Watervliet, New York 12189
ZIP Code boundaries for 12189 in Watervliet, NY
2011 Statistics for 12189
| ZIP: | 12189 |
| Name: | WATERVLIET |
| County: | ALBANY |
| Area: | 6 mi2 / 17 km2 / 4081 acres / 16516149 m2 |
| Coordinates: | 42.735744, -73.716515 |
| Residential Addresses: | 8273 |
| Multifamily Addresses: | 1885 |
| Single family Addresses: | 6136 |
| Business Addresses: | 352 |
| P.O. Boxes: | 252 |
2000 Census Data for Watervliet, New York 12189
Gender & Ages
Total Population: 16338
| Male |
| Population: | 7623 |
| < year old: | 98 |
| Year old: | 93 |
| Age 2: | 127 |
| Age 3: | 140 |
| Age 4: | 80 |
| Age 5: | 99 |
| Age 6: | 88 |
| Age 7: | 136 |
| Age 8: | 74 |
| Age 9: | 113 |
| Age 10: | 106 |
| Age 11: | 83 |
| Age 12: | 170 |
| Age 13: | 96 |
| Age 14: | 109 |
| Age 15: | 127 |
| Age 16: | 62 |
| Age 17: | 141 |
| Age 18: | 100 |
| Age 19: | 68 |
| Age 20: | 42 |
| Age 21: | 87 |
| 22-24: |
362 |
| 25-29: |
693 |
| 30-34: |
665 |
| 35-39: |
665 |
| 40-44: |
597 |
| 45-49: |
557 |
| 50-54: |
432 |
| 55-59: |
242 |
| 60-61: |
132 |
| 62-64: |
121 |
| 65-66: |
140 |
| 67-69: |
171 |
| 70-74: |
184 |
| 75-79: |
241 |
| 80-84: |
123 |
| 85 & Up: | 59 |
| Female |
| Population: | 8715 |
| < year old: | 101 |
| Year old: | 97 |
| Age 2: | 80 |
| Age 3: | 100 |
| Age 4: | 127 |
| Age 5: | 127 |
| Age 6: | 121 |
| Age 7: | 159 |
| Age 8: | 125 |
| Age 9: | 77 |
| Age 10: | 96 |
| Age 11: | 83 |
| Age 12: | 83 |
| Age 13: | 73 |
| Age 14: | 60 |
| Age 15: | 54 |
| Age 16: | 72 |
| Age 17: | 111 |
| Age 18: | 101 |
| Age 19: | 37 |
| Age 20: | 89 |
| Age 21: | 162 |
| 22-24: |
378 |
| 25-29: |
668 |
| 30-34: |
658 |
| 35-39: |
774 |
| 40-44: |
645 |
| 45-49: |
596 |
| 50-54: |
466 |
| 55-59: |
393 |
| 60-61: |
152 |
| 62-64: |
190 |
| 65-66: |
146 |
| 67-69: |
200 |
| 70-74: |
442 |
| 75-79: |
323 |
| 80-84: |
331 |
| 85 & Up: | 218 |
Education Level of Residents
Total Population: 11224
| Male: | 5022 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 99 |
| High School: |
| 9th: | 89 |
| 10th: | 143 |
| 11th: | 124 |
| 12th, No Diploma: | 190 |
| Graduates: | 1601 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 355 |
| > 1 Year, No Degree: | 664 |
| Associates: | 522 |
| Bachelors: | 780 |
| Doctorate: | 59 |
| Masters: | 278 |
| Female: | 6202 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 218 |
| High School: |
| 9th: | 140 |
| 10th: | 154 |
| 11th: | 158 |
| 12th, No Diploma: | 232 |
| Graduates: | 2121 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 521 |
| > 1 Year, No Degree: | 621 |
| Associates: | 686 |
| Bachelors: | 802 |
| Doctorate: | 44 |
| Masters: | 335 |
Veteran Status of Residents
| Total Males: | 5681 |
| Ages 18 to 64: |
| Total: | 4763 |
| Civilians: | 4721 |
| Non-Veteran Civilians: | 3696 |
| Veteran Civilians: | 1025 |
| Currently In Military: | 42 |
| Ages 65 & Up: |
| Total: | 918 |
| Civilians: | 918 |
| Non-Veteran Civilians: | 248 |
| Veteran Civilians: | 670 |
| Currently In Military: | |
| Total Females: | 6969 |
| Ages 18 to 64: |
| Total: | 5309 |
| Civilians: | 5309 |
| Non-Veteran Civilians: | 5200 |
| Veteran Civilians: | 109 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1660 |
| Civilians: | 1660 |
| Non-Veteran Civilians: | 1642 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 295 |
| 5 to 9: | 760 |
| 10 to 14: | 1548 |
| 15 to 19: | 1946 |
| 20 to 24: | 1635 |
| 25 to 29: | 461 |
| 30 to 35: | 778 |
| 36 to 39: | 102 |
| 40 to 44: | 79 |
| 45 to 59: | 219 |
| 60 to 89: | 142 |
| > 89 Minutes: | 55 |
Housing
| Total: | 16245 |
| Own: | 8324 |
| Rent: | 7921 |
Economic Statistics of Residents
Total Households: 7640
| Males 16 & Up: |
| Employed Civilian: | 4119 |
| Unemployed Civilians: | 186 |
| In Labor Force: | 4347 |
| Not In Labor Force: | 1537 |
| In Military: | 42 |
| Males & Females 16 & Up: |
| Workers: | 8243 |
| Work At Home: | 223 |
| Doesn't Work At Home: | 8020 |
| Family Below Poverty Line: | 395 |
| Household Below Poverty: | 807 |
| Married Below Poverty Line: | 80 |
| Median Family Income: | 43099 |
| Median Household Income: | 34348 |
| Per Capita Income: | 19733 |
| Females 16 & Up: |
| Employed Civilian: | 4255 |
| Unemployed Civilians: | 203 |
| In Labor Force: | 4458 |
| Not In Labor Force: | 2694 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16338 |
| White: | 14864 |
| Black: | 640 |
| Asian: | 348 |
| Pacific Islander: | |
| Native American: | 33 |
| Multiracial: | 271 |
| Other: | 182 |