Waterford, New York 12188
ZIP Code boundaries for 12188 in Waterford, NY
2011 Statistics for 12188
| ZIP: | 12188 |
| Name: | WATERFORD |
| County: | SARATOGA |
| Area: | 14 mi2 / 36 km2 / 8966 acres / 36283352 m2 |
| Coordinates: | 42.82011, -73.695244 |
| Residential Addresses: | 4840 |
| Multifamily Addresses: | 275 |
| Single family Addresses: | 4401 |
| Business Addresses: | 200 |
| P.O. Boxes: | 164 |
2000 Census Data for Waterford, New York 12188
Gender & Ages
Total Population: 10603
| Male |
| Population: | 5092 |
| < year old: | 56 |
| Year old: | 68 |
| Age 2: | 69 |
| Age 3: | 76 |
| Age 4: | 85 |
| Age 5: | 51 |
| Age 6: | 90 |
| Age 7: | 116 |
| Age 8: | 64 |
| Age 9: | 82 |
| Age 10: | 65 |
| Age 11: | 48 |
| Age 12: | 109 |
| Age 13: | 102 |
| Age 14: | 81 |
| Age 15: | 17 |
| Age 16: | 52 |
| Age 17: | 58 |
| Age 18: | 55 |
| Age 19: | 60 |
| Age 20: | 30 |
| Age 21: | 35 |
| 22-24: |
200 |
| 25-29: |
356 |
| 30-34: |
389 |
| 35-39: |
461 |
| 40-44: |
463 |
| 45-49: |
359 |
| 50-54: |
399 |
| 55-59: |
241 |
| 60-61: |
68 |
| 62-64: |
94 |
| 65-66: |
58 |
| 67-69: |
121 |
| 70-74: |
179 |
| 75-79: |
116 |
| 80-84: |
83 |
| 85 & Up: | 36 |
| Female |
| Population: | 5511 |
| < year old: | 48 |
| Year old: | 56 |
| Age 2: | 55 |
| Age 3: | 54 |
| Age 4: | 57 |
| Age 5: | 22 |
| Age 6: | 123 |
| Age 7: | 60 |
| Age 8: | 71 |
| Age 9: | 92 |
| Age 10: | 95 |
| Age 11: | 84 |
| Age 12: | 54 |
| Age 13: | 70 |
| Age 14: | 96 |
| Age 15: | 97 |
| Age 16: | 54 |
| Age 17: | 96 |
| Age 18: | 43 |
| Age 19: | 61 |
| Age 20: | 52 |
| Age 21: | 54 |
| 22-24: |
199 |
| 25-29: |
326 |
| 30-34: |
423 |
| 35-39: |
516 |
| 40-44: |
554 |
| 45-49: |
393 |
| 50-54: |
326 |
| 55-59: |
272 |
| 60-61: |
87 |
| 62-64: |
82 |
| 65-66: |
72 |
| 67-69: |
150 |
| 70-74: |
191 |
| 75-79: |
235 |
| 80-84: |
125 |
| 85 & Up: | 66 |
Education Level of Residents
Total Population: 7241
| Male: | 3423 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 166 |
| High School: |
| 9th: | 52 |
| 10th: | 111 |
| 11th: | 116 |
| 12th, No Diploma: | 140 |
| Graduates: | 1067 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 200 |
| > 1 Year, No Degree: | 392 |
| Associates: | 381 |
| Bachelors: | 514 |
| Doctorate: | 27 |
| Masters: | 159 |
| Female: | 3818 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 65 |
| 10th: | 98 |
| 11th: | 99 |
| 12th, No Diploma: | 176 |
| Graduates: | 1334 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 439 |
| > 1 Year, No Degree: | 353 |
| Associates: | 442 |
| Bachelors: | 399 |
| Doctorate: | 15 |
| Masters: | 213 |
Veteran Status of Residents
| Total Males: | 3803 |
| Ages 18 to 64: |
| Total: | 3210 |
| Civilians: | 3206 |
| Non-Veteran Civilians: | 2490 |
| Veteran Civilians: | 716 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 593 |
| Civilians: | 593 |
| Non-Veteran Civilians: | 189 |
| Veteran Civilians: | 404 |
| Currently In Military: | |
| Total Females: | 4227 |
| Ages 18 to 64: |
| Total: | 3388 |
| Civilians: | 3388 |
| Non-Veteran Civilians: | 3334 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 839 |
| Civilians: | 839 |
| Non-Veteran Civilians: | 827 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 180 |
| 5 to 9: | 394 |
| 10 to 14: | 601 |
| 15 to 19: | 858 |
| 20 to 24: | 1182 |
| 25 to 29: | 582 |
| 30 to 35: | 863 |
| 36 to 39: | 96 |
| 40 to 44: | 98 |
| 45 to 59: | 148 |
| 60 to 89: | 98 |
| > 89 Minutes: | 83 |
Housing
| Total: | 10537 |
| Own: | 7410 |
| Rent: | 3127 |
Economic Statistics of Residents
Total Households: 4252
| Males 16 & Up: |
| Employed Civilian: | 2810 |
| Unemployed Civilians: | 173 |
| In Labor Force: | 2987 |
| Not In Labor Force: | 926 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 5311 |
| Work At Home: | 128 |
| Doesn't Work At Home: | 5183 |
| Family Below Poverty Line: | 100 |
| Household Below Poverty: | 240 |
| Married Below Poverty Line: | 43 |
| Median Family Income: | 56500 |
| Median Household Income: | 48421 |
| Per Capita Income: | 22188 |
| Females 16 & Up: |
| Employed Civilian: | 2644 |
| Unemployed Civilians: | 64 |
| In Labor Force: | 2708 |
| Not In Labor Force: | 1669 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10603 |
| White: | 10301 |
| Black: | 74 |
| Asian: | 65 |
| Pacific Islander: | |
| Native American: | 15 |
| Multiracial: | 131 |
| Other: | 17 |