Voorheesville, New York 12186
ZIP Code boundaries for 12186 in Voorheesville, NY
2011 Statistics for 12186
| ZIP: | 12186 |
| Name: | VOORHEESVILLE |
| County: | ALBANY |
| Area: | 37 mi2 / 97 km2 / 23925 acres / 96819075 m2 |
| Coordinates: | 42.62713, -73.97328 |
| Residential Addresses: | 2721 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2513 |
| Business Addresses: | 162 |
| P.O. Boxes: | 208 |
2000 Census Data for Voorheesville, New York 12186
Gender & Ages
Total Population: 6573
| Male |
| Population: | 3156 |
| < year old: | 31 |
| Year old: | 34 |
| Age 2: | 35 |
| Age 3: | 56 |
| Age 4: | 52 |
| Age 5: | 60 |
| Age 6: | 30 |
| Age 7: | 71 |
| Age 8: | 64 |
| Age 9: | 77 |
| Age 10: | 40 |
| Age 11: | 74 |
| Age 12: | 40 |
| Age 13: | 51 |
| Age 14: | 29 |
| Age 15: | 30 |
| Age 16: | 45 |
| Age 17: | 55 |
| Age 18: | 44 |
| Age 19: | 13 |
| Age 20: | 17 |
| Age 21: | 22 |
| 22-24: |
51 |
| 25-29: |
99 |
| 30-34: |
131 |
| 35-39: |
298 |
| 40-44: |
216 |
| 45-49: |
337 |
| 50-54: |
338 |
| 55-59: |
205 |
| 60-61: |
54 |
| 62-64: |
73 |
| 65-66: |
57 |
| 67-69: |
70 |
| 70-74: |
133 |
| 75-79: |
49 |
| 80-84: |
55 |
| 85 & Up: | 20 |
| Female |
| Population: | 3417 |
| < year old: | 26 |
| Year old: | 30 |
| Age 2: | 24 |
| Age 3: | 41 |
| Age 4: | 54 |
| Age 5: | 34 |
| Age 6: | 39 |
| Age 7: | 54 |
| Age 8: | 74 |
| Age 9: | 62 |
| Age 10: | 66 |
| Age 11: | 60 |
| Age 12: | 33 |
| Age 13: | 51 |
| Age 14: | 61 |
| Age 15: | 45 |
| Age 16: | 59 |
| Age 17: | 54 |
| Age 18: | 23 |
| Age 19: | 30 |
| Age 20: | 31 |
| Age 21: | 6 |
| 22-24: |
54 |
| 25-29: |
113 |
| 30-34: |
170 |
| 35-39: |
277 |
| 40-44: |
362 |
| 45-49: |
365 |
| 50-54: |
329 |
| 55-59: |
222 |
| 60-61: |
67 |
| 62-64: |
72 |
| 65-66: |
44 |
| 67-69: |
117 |
| 70-74: |
106 |
| 75-79: |
109 |
| 80-84: |
30 |
| 85 & Up: | 23 |
Education Level of Residents
Total Population: 4541
| Male: | 2135 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 45 |
| High School: |
| 9th: | 26 |
| 10th: | 11 |
| 11th: | 23 |
| 12th, No Diploma: | 36 |
| Graduates: | 471 |
| Professional School: |
| Degree: | 129 |
| College/University: |
| < 1 Year: | 110 |
| > 1 Year, No Degree: | 244 |
| Associates: | 193 |
| Bachelors: | 582 |
| Doctorate: | 60 |
| Masters: | 201 |
| Female: | 2406 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 17 |
| 10th: | 21 |
| 11th: | 19 |
| 12th, No Diploma: | 31 |
| Graduates: | 627 |
| Professional School: |
| Degree: | 118 |
| College/University: |
| < 1 Year: | 167 |
| > 1 Year, No Degree: | 246 |
| Associates: | 341 |
| Bachelors: | 412 |
| Doctorate: | 35 |
| Masters: | 319 |
Veteran Status of Residents
| Total Males: | 2282 |
| Ages 18 to 64: |
| Total: | 1898 |
| Civilians: | 1898 |
| Non-Veteran Civilians: | 1486 |
| Veteran Civilians: | 412 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 384 |
| Civilians: | 384 |
| Non-Veteran Civilians: | 128 |
| Veteran Civilians: | 256 |
| Currently In Military: | |
| Total Females: | 2550 |
| Ages 18 to 64: |
| Total: | 2121 |
| Civilians: | 2121 |
| Non-Veteran Civilians: | 2099 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 429 |
| Civilians: | 429 |
| Non-Veteran Civilians: | 429 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 133 |
| 5 to 9: | 301 |
| 10 to 14: | 253 |
| 15 to 19: | 485 |
| 20 to 24: | 759 |
| 25 to 29: | 460 |
| 30 to 35: | 573 |
| 36 to 39: | 119 |
| 40 to 44: | 94 |
| 45 to 59: | 120 |
| 60 to 89: | 40 |
| > 89 Minutes: | 54 |
Housing
| Total: | 6573 |
| Own: | 5618 |
| Rent: | 955 |
Economic Statistics of Residents
Total Households: 2511
| Males 16 & Up: |
| Employed Civilian: | 1827 |
| Unemployed Civilians: | 69 |
| In Labor Force: | 1896 |
| Not In Labor Force: | 486 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3451 |
| Work At Home: | 60 |
| Doesn't Work At Home: | 3391 |
| Family Below Poverty Line: | 31 |
| Household Below Poverty: | 69 |
| Married Below Poverty Line: | 17 |
| Median Family Income: | 68232 |
| Median Household Income: | 62524 |
| Per Capita Income: | 31821 |
| Females 16 & Up: |
| Employed Civilian: | 1670 |
| Unemployed Civilians: | 49 |
| In Labor Force: | 1719 |
| Not In Labor Force: | 944 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6573 |
| White: | 6410 |
| Black: | 10 |
| Asian: | 69 |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 74 |
| Other: | 6 |