Troy, New York 12180
ZIP Code boundaries for 12180 in Troy, NY
2011 Statistics for 12180
| ZIP: | 12180 |
| Name: | TROY |
| County: | RENSSELAER |
| Area: | 56 mi2 / 146 km2 / 36050 acres / 145888606 m2 |
| Coordinates: | 42.750854, -73.60173 |
| Residential Addresses: | 20898 |
| Multifamily Addresses: | 4196 |
| Single family Addresses: | 16702 |
| Business Addresses: | 1360 |
| P.O. Boxes: | 0 |
2000 Census Data for Troy, New York 12180
Gender & Ages
Total Population: 53009
| Male |
| Population: | 26275 |
| < year old: | 334 |
| Year old: | 265 |
| Age 2: | 372 |
| Age 3: | 338 |
| Age 4: | 346 |
| Age 5: | 336 |
| Age 6: | 398 |
| Age 7: | 293 |
| Age 8: | 350 |
| Age 9: | 308 |
| Age 10: | 310 |
| Age 11: | 461 |
| Age 12: | 363 |
| Age 13: | 291 |
| Age 14: | 285 |
| Age 15: | 270 |
| Age 16: | 310 |
| Age 17: | 320 |
| Age 18: | 827 |
| Age 19: | 1108 |
| Age 20: | 799 |
| Age 21: | 787 |
| 22-24: |
1554 |
| 25-29: |
1866 |
| 30-34: |
1767 |
| 35-39: |
1965 |
| 40-44: |
1900 |
| 45-49: |
1738 |
| 50-54: |
1268 |
| 55-59: |
1089 |
| 60-61: |
348 |
| 62-64: |
384 |
| 65-66: |
355 |
| 67-69: |
486 |
| 70-74: |
725 |
| 75-79: |
592 |
| 80-84: |
489 |
| 85 & Up: | 278 |
| Female |
| Population: | 26734 |
| < year old: | 394 |
| Year old: | 294 |
| Age 2: | 207 |
| Age 3: | 379 |
| Age 4: | 272 |
| Age 5: | 295 |
| Age 6: | 248 |
| Age 7: | 283 |
| Age 8: | 408 |
| Age 9: | 351 |
| Age 10: | 359 |
| Age 11: | 266 |
| Age 12: | 318 |
| Age 13: | 337 |
| Age 14: | 290 |
| Age 15: | 322 |
| Age 16: | 348 |
| Age 17: | 364 |
| Age 18: | 420 |
| Age 19: | 636 |
| Age 20: | 698 |
| Age 21: | 517 |
| 22-24: |
1278 |
| 25-29: |
1993 |
| 30-34: |
1840 |
| 35-39: |
1926 |
| 40-44: |
1845 |
| 45-49: |
1629 |
| 50-54: |
1460 |
| 55-59: |
1179 |
| 60-61: |
450 |
| 62-64: |
539 |
| 65-66: |
376 |
| 67-69: |
639 |
| 70-74: |
994 |
| 75-79: |
937 |
| 80-84: |
825 |
| 85 & Up: | 818 |
Education Level of Residents
Total Population: 32700
| Male: | 15250 |
| No School: | 120 |
| Elemetary: |
| Nursery - 4th: | 104 |
| 5th - 6th: | 122 |
| Middle/Junior High: |
| 7th - 8th: | 684 |
| High School: |
| 9th: | 456 |
| 10th: | 396 |
| 11th: | 343 |
| 12th, No Diploma: | 552 |
| Graduates: | 4063 |
| Professional School: |
| Degree: | 314 |
| College/University: |
| < 1 Year: | 903 |
| > 1 Year, No Degree: | 1810 |
| Associates: | 1493 |
| Bachelors: | 2377 |
| Doctorate: | 412 |
| Masters: | 1101 |
| Female: | 17450 |
| No School: | 174 |
| Elemetary: |
| Nursery - 4th: | 113 |
| 5th - 6th: | 244 |
| Middle/Junior High: |
| 7th - 8th: | 719 |
| High School: |
| 9th: | 521 |
| 10th: | 461 |
| 11th: | 386 |
| 12th, No Diploma: | 745 |
| Graduates: | 5638 |
| Professional School: |
| Degree: | 356 |
| College/University: |
| < 1 Year: | 992 |
| > 1 Year, No Degree: | 1792 |
| Associates: | 1508 |
| Bachelors: | 2215 |
| Doctorate: | 183 |
| Masters: | 1403 |
Veteran Status of Residents
| Total Males: | 20325 |
| Ages 18 to 64: |
| Total: | 17400 |
| Civilians: | 17356 |
| Non-Veteran Civilians: | 14877 |
| Veteran Civilians: | 2479 |
| Currently In Military: | 44 |
| Ages 65 & Up: |
| Total: | 2925 |
| Civilians: | 2925 |
| Non-Veteran Civilians: | 1023 |
| Veteran Civilians: | 1902 |
| Currently In Military: | |
| Total Females: | 20999 |
| Ages 18 to 64: |
| Total: | 16410 |
| Civilians: | 16410 |
| Non-Veteran Civilians: | 16125 |
| Veteran Civilians: | 285 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4589 |
| Civilians: | 4589 |
| Non-Veteran Civilians: | 4481 |
| Veteran Civilians: | 108 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 860 |
| 5 to 9: | 2851 |
| 10 to 14: | 4015 |
| 15 to 19: | 4689 |
| 20 to 24: | 4532 |
| 25 to 29: | 1350 |
| 30 to 35: | 2439 |
| 36 to 39: | 246 |
| 40 to 44: | 420 |
| 45 to 59: | 807 |
| 60 to 89: | 426 |
| > 89 Minutes: | 474 |
Housing
| Total: | 48753 |
| Own: | 26285 |
| Rent: | 22468 |
Economic Statistics of Residents
Total Households: 20863
| Males 16 & Up: |
| Employed Civilian: | 12685 |
| Unemployed Civilians: | 1850 |
| In Labor Force: | 14579 |
| Not In Labor Force: | 6376 |
| In Military: | 44 |
| Males & Females 16 & Up: |
| Workers: | 23676 |
| Work At Home: | 567 |
| Doesn't Work At Home: | 23109 |
| Family Below Poverty Line: | 1319 |
| Household Below Poverty: | 3394 |
| Married Below Poverty Line: | 376 |
| Median Family Income: | 47919 |
| Median Household Income: | 34889 |
| Per Capita Income: | 18756 |
| Females 16 & Up: |
| Employed Civilian: | 11527 |
| Unemployed Civilians: | 1130 |
| In Labor Force: | 12657 |
| Not In Labor Force: | 9054 |
| In Military: | |
Ethnic Makeup
| Total Population: | 53009 |
| White: | 43934 |
| Black: | 4934 |
| Asian: | 1748 |
| Pacific Islander: | 8 |
| Native American: | 109 |
| Multiracial: | 1130 |
| Other: | 1146 |