Albany, New York 12203
ZIP Code boundaries for 12203 in Albany, NY
2011 Statistics for 12203
| ZIP: | 12203 |
| Name: | ALBANY |
| County: | ALBANY |
| Area: | 11 mi2 / 30 km2 / 7319 acres / 29619977 m2 |
| Coordinates: | 42.682438, -73.84765 |
| Residential Addresses: | 13115 |
| Multifamily Addresses: | 2591 |
| Single family Addresses: | 10198 |
| Business Addresses: | 1221 |
| P.O. Boxes: | 326 |
2000 Census Data for Albany, New York 12203
Gender & Ages
Total Population: 33101
| Male |
| Population: | 15669 |
| < year old: | 110 |
| Year old: | 151 |
| Age 2: | 100 |
| Age 3: | 65 |
| Age 4: | 119 |
| Age 5: | 86 |
| Age 6: | 121 |
| Age 7: | 143 |
| Age 8: | 120 |
| Age 9: | 145 |
| Age 10: | 121 |
| Age 11: | 87 |
| Age 12: | 169 |
| Age 13: | 139 |
| Age 14: | 144 |
| Age 15: | 158 |
| Age 16: | 107 |
| Age 17: | 177 |
| Age 18: | 699 |
| Age 19: | 1173 |
| Age 20: | 1106 |
| Age 21: | 879 |
| 22-24: |
1204 |
| 25-29: |
1191 |
| 30-34: |
929 |
| 35-39: |
1047 |
| 40-44: |
911 |
| 45-49: |
886 |
| 50-54: |
778 |
| 55-59: |
570 |
| 60-61: |
145 |
| 62-64: |
280 |
| 65-66: |
171 |
| 67-69: |
250 |
| 70-74: |
397 |
| 75-79: |
342 |
| 80-84: |
264 |
| 85 & Up: | 185 |
| Female |
| Population: | 17432 |
| < year old: | 139 |
| Year old: | 160 |
| Age 2: | 90 |
| Age 3: | 143 |
| Age 4: | 62 |
| Age 5: | 168 |
| Age 6: | 130 |
| Age 7: | 107 |
| Age 8: | 148 |
| Age 9: | 130 |
| Age 10: | 129 |
| Age 11: | 88 |
| Age 12: | 145 |
| Age 13: | 130 |
| Age 14: | 121 |
| Age 15: | 124 |
| Age 16: | 64 |
| Age 17: | 131 |
| Age 18: | 1011 |
| Age 19: | 1185 |
| Age 20: | 1054 |
| Age 21: | 859 |
| 22-24: |
946 |
| 25-29: |
1058 |
| 30-34: |
1075 |
| 35-39: |
1021 |
| 40-44: |
958 |
| 45-49: |
974 |
| 50-54: |
917 |
| 55-59: |
609 |
| 60-61: |
215 |
| 62-64: |
375 |
| 65-66: |
197 |
| 67-69: |
344 |
| 70-74: |
556 |
| 75-79: |
571 |
| 80-84: |
448 |
| 85 & Up: | 850 |
Education Level of Residents
Total Population: 18514
| Male: | 8346 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 99 |
| High School: |
| 9th: | 130 |
| 10th: | 149 |
| 11th: | 120 |
| 12th, No Diploma: | 218 |
| Graduates: | 1611 |
| Professional School: |
| Degree: | 500 |
| College/University: |
| < 1 Year: | 406 |
| > 1 Year, No Degree: | 834 |
| Associates: | 653 |
| Bachelors: | 2135 |
| Doctorate: | 355 |
| Masters: | 966 |
| Female: | 10168 |
| No School: | 83 |
| Elemetary: |
| Nursery - 4th: | 76 |
| 5th - 6th: | 102 |
| Middle/Junior High: |
| 7th - 8th: | 243 |
| High School: |
| 9th: | 139 |
| 10th: | 219 |
| 11th: | 138 |
| 12th, No Diploma: | 294 |
| Graduates: | 2424 |
| Professional School: |
| Degree: | 417 |
| College/University: |
| < 1 Year: | 519 |
| > 1 Year, No Degree: | 1073 |
| Associates: | 930 |
| Bachelors: | 1871 |
| Doctorate: | 216 |
| Masters: | 1424 |
Veteran Status of Residents
| Total Males: | 13407 |
| Ages 18 to 64: |
| Total: | 11798 |
| Civilians: | 11771 |
| Non-Veteran Civilians: | 10584 |
| Veteran Civilians: | 1187 |
| Currently In Military: | 27 |
| Ages 65 & Up: |
| Total: | 1609 |
| Civilians: | 1609 |
| Non-Veteran Civilians: | 482 |
| Veteran Civilians: | 1127 |
| Currently In Military: | |
| Total Females: | 15223 |
| Ages 18 to 64: |
| Total: | 12257 |
| Civilians: | 12257 |
| Non-Veteran Civilians: | 12191 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2966 |
| Civilians: | 2966 |
| Non-Veteran Civilians: | 2928 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 644 |
| 5 to 9: | 2232 |
| 10 to 14: | 3426 |
| 15 to 19: | 3424 |
| 20 to 24: | 2286 |
| 25 to 29: | 613 |
| 30 to 35: | 1084 |
| 36 to 39: | 83 |
| 40 to 44: | 254 |
| 45 to 59: | 232 |
| 60 to 89: | 261 |
| > 89 Minutes: | 218 |
Housing
| Total: | 25824 |
| Own: | 14674 |
| Rent: | 11150 |
Economic Statistics of Residents
Total Households: 12275
| Males 16 & Up: |
| Employed Civilian: | 7728 |
| Unemployed Civilians: | 2062 |
| In Labor Force: | 9817 |
| Not In Labor Force: | 3874 |
| In Military: | 27 |
| Males & Females 16 & Up: |
| Workers: | 15209 |
| Work At Home: | 452 |
| Doesn't Work At Home: | 14757 |
| Family Below Poverty Line: | 220 |
| Household Below Poverty: | 1650 |
| Married Below Poverty Line: | 92 |
| Median Family Income: | 59137 |
| Median Household Income: | 41727 |
| Per Capita Income: | 20774 |
| Females 16 & Up: |
| Employed Civilian: | 7823 |
| Unemployed Civilians: | 1893 |
| In Labor Force: | 9716 |
| Not In Labor Force: | 5702 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33101 |
| White: | 27472 |
| Black: | 2830 |
| Asian: | 1512 |
| Pacific Islander: | 14 |
| Native American: | 61 |
| Multiracial: | 637 |
| Other: | 575 |