Glenmont, New York 12077
ZIP Code boundaries for 12077 in Glenmont, NY
2011 Statistics for 12077
| ZIP: | 12077 |
| Name: | GLENMONT |
| County: | ALBANY |
| Area: | 11 mi2 / 27 km2 / 6737 acres / 27262872 m2 |
| Coordinates: | 42.59584, -73.782234 |
| Residential Addresses: | 2596 |
| Multifamily Addresses: | 153 |
| Single family Addresses: | 2211 |
| Business Addresses: | 228 |
| P.O. Boxes: | 232 |
2000 Census Data for Glenmont, New York 12077
Gender & Ages
Total Population: 5707
| Male |
| Population: | 2747 |
| < year old: | 59 |
| Year old: | 55 |
| Age 2: | 25 |
| Age 3: | 27 |
| Age 4: | 44 |
| Age 5: | 43 |
| Age 6: | 33 |
| Age 7: | 34 |
| Age 8: | 28 |
| Age 9: | 45 |
| Age 10: | 56 |
| Age 11: | 53 |
| Age 12: | 57 |
| Age 13: | 53 |
| Age 14: | 36 |
| Age 15: | 38 |
| Age 16: | 53 |
| Age 17: | 99 |
| Age 18: | 68 |
| Age 19: | 8 |
| Age 20: | 51 |
| Age 21: | 41 |
| 22-24: |
91 |
| 25-29: |
97 |
| 30-34: |
190 |
| 35-39: |
191 |
| 40-44: |
267 |
| 45-49: |
222 |
| 50-54: |
229 |
| 55-59: |
112 |
| 60-61: |
58 |
| 62-64: |
37 |
| 65-66: |
30 |
| 67-69: |
55 |
| 70-74: |
71 |
| 75-79: |
39 |
| 80-84: |
41 |
| 85 & Up: | 11 |
| Female |
| Population: | 2960 |
| < year old: | 15 |
| Year old: | 18 |
| Age 2: | 32 |
| Age 3: | 27 |
| Age 4: | 70 |
| Age 5: | 67 |
| Age 6: | 54 |
| Age 7: | 81 |
| Age 8: | 26 |
| Age 9: | 43 |
| Age 10: | 66 |
| Age 11: | 44 |
| Age 12: | 32 |
| Age 13: | 49 |
| Age 14: | 53 |
| Age 15: | 75 |
| Age 16: | 66 |
| Age 17: | 87 |
| Age 18: | 59 |
| Age 19: | 33 |
| Age 20: | 23 |
| Age 21: | |
| 22-24: |
42 |
| 25-29: |
114 |
| 30-34: |
180 |
| 35-39: |
265 |
| 40-44: |
291 |
| 45-49: |
269 |
| 50-54: |
213 |
| 55-59: |
113 |
| 60-61: |
41 |
| 62-64: |
68 |
| 65-66: |
20 |
| 67-69: |
71 |
| 70-74: |
78 |
| 75-79: |
90 |
| 80-84: |
70 |
| 85 & Up: | 15 |
Education Level of Residents
Total Population: 3548
| Male: | 1650 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 14 |
| 10th: | 6 |
| 11th: | 26 |
| 12th, No Diploma: | 22 |
| Graduates: | 257 |
| Professional School: |
| Degree: | 188 |
| College/University: |
| < 1 Year: | 68 |
| > 1 Year, No Degree: | 154 |
| Associates: | 155 |
| Bachelors: | 448 |
| Doctorate: | 27 |
| Masters: | 228 |
| Female: | 1898 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 32 |
| 10th: | 29 |
| 11th: | 38 |
| 12th, No Diploma: | 12 |
| Graduates: | 351 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 179 |
| > 1 Year, No Degree: | 165 |
| Associates: | 306 |
| Bachelors: | 358 |
| Doctorate: | 30 |
| Masters: | 317 |
Veteran Status of Residents
| Total Males: | 1909 |
| Ages 18 to 64: |
| Total: | 1662 |
| Civilians: | 1662 |
| Non-Veteran Civilians: | 1410 |
| Veteran Civilians: | 252 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 247 |
| Civilians: | 247 |
| Non-Veteran Civilians: | 33 |
| Veteran Civilians: | 214 |
| Currently In Military: | |
| Total Females: | 2055 |
| Ages 18 to 64: |
| Total: | 1711 |
| Civilians: | 1711 |
| Non-Veteran Civilians: | 1702 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 344 |
| Civilians: | 344 |
| Non-Veteran Civilians: | 338 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 69 |
| 5 to 9: | 227 |
| 10 to 14: | 487 |
| 15 to 19: | 644 |
| 20 to 24: | 578 |
| 25 to 29: | 174 |
| 30 to 35: | 307 |
| 36 to 39: | 31 |
| 40 to 44: | 53 |
| 45 to 59: | 73 |
| 60 to 89: | 21 |
| > 89 Minutes: | 30 |
Housing
| Total: | 5366 |
| Own: | 4667 |
| Rent: | 699 |
Economic Statistics of Residents
Total Households: 1987
| Males 16 & Up: |
| Employed Civilian: | 1516 |
| Unemployed Civilians: | 195 |
| In Labor Force: | 1711 |
| Not In Labor Force: | 350 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2770 |
| Work At Home: | 76 |
| Doesn't Work At Home: | 2694 |
| Family Below Poverty Line: | 43 |
| Household Below Poverty: | 43 |
| Married Below Poverty Line: | 26 |
| Median Family Income: | 75326 |
| Median Household Income: | 66270 |
| Per Capita Income: | 28160 |
| Females 16 & Up: |
| Employed Civilian: | 1347 |
| Unemployed Civilians: | 102 |
| In Labor Force: | 1449 |
| Not In Labor Force: | 759 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5707 |
| White: | 5302 |
| Black: | 261 |
| Asian: | 59 |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 45 |
| Other: | 28 |