East Greenbush, New York 12061
ZIP Code boundaries for 12061 in East Greenbush, NY
2011 Statistics for 12061
| ZIP: | 12061 |
| Name: | EAST GREENBUSH |
| County: | RENSSELAER |
| Area: | 22 mi2 / 57 km2 / 14007 acres / 56684323 m2 |
| Coordinates: | 42.59974, -73.65767 |
| Residential Addresses: | 4040 |
| Multifamily Addresses: | 623 |
| Single family Addresses: | 3166 |
| Business Addresses: | 323 |
| P.O. Boxes: | 251 |
2000 Census Data for East Greenbush, New York 12061
Gender & Ages
Total Population: 7794
| Male |
| Population: | 3661 |
| < year old: | 31 |
| Year old: | 47 |
| Age 2: | 52 |
| Age 3: | 40 |
| Age 4: | 54 |
| Age 5: | 43 |
| Age 6: | 53 |
| Age 7: | 76 |
| Age 8: | 40 |
| Age 9: | 53 |
| Age 10: | 66 |
| Age 11: | 37 |
| Age 12: | 23 |
| Age 13: | 45 |
| Age 14: | 70 |
| Age 15: | 71 |
| Age 16: | 52 |
| Age 17: | 34 |
| Age 18: | 26 |
| Age 19: | 58 |
| Age 20: | 7 |
| Age 21: | 25 |
| 22-24: |
98 |
| 25-29: |
203 |
| 30-34: |
306 |
| 35-39: |
303 |
| 40-44: |
317 |
| 45-49: |
307 |
| 50-54: |
350 |
| 55-59: |
228 |
| 60-61: |
58 |
| 62-64: |
39 |
| 65-66: |
62 |
| 67-69: |
18 |
| 70-74: |
145 |
| 75-79: |
97 |
| 80-84: |
89 |
| 85 & Up: | 38 |
| Female |
| Population: | 4133 |
| < year old: | 50 |
| Year old: | 43 |
| Age 2: | 46 |
| Age 3: | 53 |
| Age 4: | 58 |
| Age 5: | 64 |
| Age 6: | 35 |
| Age 7: | 49 |
| Age 8: | 67 |
| Age 9: | 72 |
| Age 10: | 67 |
| Age 11: | 49 |
| Age 12: | 35 |
| Age 13: | 63 |
| Age 14: | 55 |
| Age 15: | 32 |
| Age 16: | 79 |
| Age 17: | 52 |
| Age 18: | 49 |
| Age 19: | 30 |
| Age 20: | 25 |
| Age 21: | 15 |
| 22-24: |
107 |
| 25-29: |
193 |
| 30-34: |
348 |
| 35-39: |
425 |
| 40-44: |
291 |
| 45-49: |
340 |
| 50-54: |
268 |
| 55-59: |
238 |
| 60-61: |
57 |
| 62-64: |
35 |
| 65-66: |
32 |
| 67-69: |
88 |
| 70-74: |
151 |
| 75-79: |
158 |
| 80-84: |
164 |
| 85 & Up: | 150 |
Education Level of Residents
Total Population: 5498
| Male: | 2560 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 49 |
| 10th: | 39 |
| 11th: | 27 |
| 12th, No Diploma: | 44 |
| Graduates: | 578 |
| Professional School: |
| Degree: | 74 |
| College/University: |
| < 1 Year: | 191 |
| > 1 Year, No Degree: | 297 |
| Associates: | 296 |
| Bachelors: | 473 |
| Doctorate: | 85 |
| Masters: | 338 |
| Female: | 2938 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 16 |
| 10th: | 81 |
| 11th: | 18 |
| 12th, No Diploma: | 55 |
| Graduates: | 801 |
| Professional School: |
| Degree: | 106 |
| College/University: |
| < 1 Year: | 218 |
| > 1 Year, No Degree: | 328 |
| Associates: | 328 |
| Bachelors: | 535 |
| Doctorate: | 34 |
| Masters: | 370 |
Veteran Status of Residents
| Total Males: | 2774 |
| Ages 18 to 64: |
| Total: | 2325 |
| Civilians: | 2319 |
| Non-Veteran Civilians: | 1806 |
| Veteran Civilians: | 513 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 449 |
| Civilians: | 449 |
| Non-Veteran Civilians: | 122 |
| Veteran Civilians: | 327 |
| Currently In Military: | |
| Total Females: | 3164 |
| Ages 18 to 64: |
| Total: | 2421 |
| Civilians: | 2421 |
| Non-Veteran Civilians: | 2386 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 743 |
| Civilians: | 743 |
| Non-Veteran Civilians: | 735 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 76 |
| 5 to 9: | 316 |
| 10 to 14: | 537 |
| 15 to 19: | 925 |
| 20 to 24: | 1000 |
| 25 to 29: | 385 |
| 30 to 35: | 306 |
| 36 to 39: | 99 |
| 40 to 44: | 80 |
| 45 to 59: | 95 |
| 60 to 89: | 141 |
| > 89 Minutes: | 78 |
Housing
| Total: | 7530 |
| Own: | 5972 |
| Rent: | 1558 |
Economic Statistics of Residents
Total Households: 3005
| Males 16 & Up: |
| Employed Civilian: | 2178 |
| Unemployed Civilians: | 59 |
| In Labor Force: | 2243 |
| Not In Labor Force: | 617 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 4106 |
| Work At Home: | 68 |
| Doesn't Work At Home: | 4038 |
| Family Below Poverty Line: | 44 |
| Household Below Poverty: | 74 |
| Married Below Poverty Line: | 13 |
| Median Family Income: | 69840 |
| Median Household Income: | 58079 |
| Per Capita Income: | 28015 |
| Females 16 & Up: |
| Employed Civilian: | 2007 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 2037 |
| Not In Labor Force: | 1258 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7794 |
| White: | 7473 |
| Black: | 202 |
| Asian: | 37 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 67 |
| Other: | 15 |