Delmar, New York 12054
ZIP Code boundaries for 12054 in Delmar, NY
2011 Statistics for 12054
| ZIP: | 12054 |
| Name: | DELMAR |
| County: | ALBANY |
| Area: | 16 mi2 / 41 km2 / 10194 acres / 41253686 m2 |
| Coordinates: | 42.608406, -73.8661 |
| Residential Addresses: | 7178 |
| Multifamily Addresses: | 389 |
| Single family Addresses: | 6626 |
| Business Addresses: | 485 |
| P.O. Boxes: | 163 |
2000 Census Data for Delmar, New York 12054
Gender & Ages
Total Population: 16336
| Male |
| Population: | 7734 |
| < year old: | 58 |
| Year old: | 158 |
| Age 2: | 89 |
| Age 3: | 147 |
| Age 4: | 114 |
| Age 5: | 85 |
| Age 6: | 166 |
| Age 7: | 133 |
| Age 8: | 158 |
| Age 9: | 150 |
| Age 10: | 90 |
| Age 11: | 65 |
| Age 12: | 258 |
| Age 13: | 82 |
| Age 14: | 143 |
| Age 15: | 136 |
| Age 16: | 104 |
| Age 17: | 103 |
| Age 18: | 112 |
| Age 19: | 46 |
| Age 20: | 43 |
| Age 21: | 17 |
| 22-24: |
173 |
| 25-29: |
289 |
| 30-34: |
467 |
| 35-39: |
599 |
| 40-44: |
627 |
| 45-49: |
701 |
| 50-54: |
648 |
| 55-59: |
473 |
| 60-61: |
122 |
| 62-64: |
154 |
| 65-66: |
100 |
| 67-69: |
164 |
| 70-74: |
286 |
| 75-79: |
240 |
| 80-84: |
157 |
| 85 & Up: | 77 |
| Female |
| Population: | 8602 |
| < year old: | 81 |
| Year old: | 83 |
| Age 2: | 99 |
| Age 3: | 138 |
| Age 4: | 100 |
| Age 5: | 138 |
| Age 6: | 98 |
| Age 7: | 138 |
| Age 8: | 152 |
| Age 9: | 123 |
| Age 10: | 120 |
| Age 11: | 104 |
| Age 12: | 107 |
| Age 13: | 118 |
| Age 14: | 92 |
| Age 15: | 116 |
| Age 16: | 88 |
| Age 17: | 119 |
| Age 18: | 62 |
| Age 19: | 51 |
| Age 20: | 29 |
| Age 21: | 23 |
| 22-24: |
156 |
| 25-29: |
343 |
| 30-34: |
503 |
| 35-39: |
632 |
| 40-44: |
839 |
| 45-49: |
767 |
| 50-54: |
746 |
| 55-59: |
530 |
| 60-61: |
118 |
| 62-64: |
231 |
| 65-66: |
95 |
| 67-69: |
184 |
| 70-74: |
383 |
| 75-79: |
287 |
| 80-84: |
298 |
| 85 & Up: | 311 |
Education Level of Residents
Total Population: 11371
| Male: | 5104 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 42 |
| 10th: | 56 |
| 11th: | 43 |
| 12th, No Diploma: | 110 |
| Graduates: | 598 |
| Professional School: |
| Degree: | 568 |
| College/University: |
| < 1 Year: | 187 |
| > 1 Year, No Degree: | 535 |
| Associates: | 421 |
| Bachelors: | 1275 |
| Doctorate: | 353 |
| Masters: | 858 |
| Female: | 6267 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 76 |
| High School: |
| 9th: | 35 |
| 10th: | 36 |
| 11th: | 15 |
| 12th, No Diploma: | 93 |
| Graduates: | 1174 |
| Professional School: |
| Degree: | 287 |
| College/University: |
| < 1 Year: | 435 |
| > 1 Year, No Degree: | 600 |
| Associates: | 580 |
| Bachelors: | 1497 |
| Doctorate: | 129 |
| Masters: | 1298 |
Veteran Status of Residents
| Total Males: | 5495 |
| Ages 18 to 64: |
| Total: | 4471 |
| Civilians: | 4460 |
| Non-Veteran Civilians: | 3910 |
| Veteran Civilians: | 550 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1024 |
| Civilians: | 1024 |
| Non-Veteran Civilians: | 200 |
| Veteran Civilians: | 824 |
| Currently In Military: | |
| Total Females: | 6588 |
| Ages 18 to 64: |
| Total: | 5030 |
| Civilians: | 5030 |
| Non-Veteran Civilians: | 4998 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1558 |
| Civilians: | 1558 |
| Non-Veteran Civilians: | 1500 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 285 |
| 5 to 9: | 686 |
| 10 to 14: | 1299 |
| 15 to 19: | 1769 |
| 20 to 24: | 1737 |
| 25 to 29: | 673 |
| 30 to 35: | 881 |
| 36 to 39: | 122 |
| 40 to 44: | 91 |
| 45 to 59: | 110 |
| 60 to 89: | 179 |
| > 89 Minutes: | 35 |
Housing
| Total: | 16100 |
| Own: | 13018 |
| Rent: | 3082 |
Economic Statistics of Residents
Total Households: 6515
| Males 16 & Up: |
| Employed Civilian: | 4252 |
| Unemployed Civilians: | 94 |
| In Labor Force: | 4357 |
| Not In Labor Force: | 1345 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 8215 |
| Work At Home: | 348 |
| Doesn't Work At Home: | 7867 |
| Family Below Poverty Line: | 61 |
| Household Below Poverty: | 113 |
| Married Below Poverty Line: | 8 |
| Median Family Income: | 79916 |
| Median Household Income: | 64404 |
| Per Capita Income: | 32859 |
| Females 16 & Up: |
| Employed Civilian: | 4070 |
| Unemployed Civilians: | 100 |
| In Labor Force: | 4170 |
| Not In Labor Force: | 2625 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16336 |
| White: | 15722 |
| Black: | 179 |
| Asian: | 246 |
| Pacific Islander: | 17 |
| Native American: | 50 |
| Multiracial: | 104 |
| Other: | 18 |