Cohoes, New York 12047
ZIP Code boundaries for 12047 in Cohoes, NY
2011 Statistics for 12047
| ZIP: | 12047 |
| Name: | COHOES |
| County: | ALBANY |
| Area: | 11 mi2 / 27 km2 / 6768 acres / 27390245 m2 |
| Coordinates: | 42.783737, -73.72584 |
| Residential Addresses: | 8675 |
| Multifamily Addresses: | 587 |
| Single family Addresses: | 7834 |
| Business Addresses: | 453 |
| P.O. Boxes: | 254 |
2000 Census Data for Cohoes, New York 12047
Gender & Ages
Total Population: 18261
| Male |
| Population: | 8592 |
| < year old: | 95 |
| Year old: | 140 |
| Age 2: | 88 |
| Age 3: | 103 |
| Age 4: | 170 |
| Age 5: | 125 |
| Age 6: | 124 |
| Age 7: | 117 |
| Age 8: | 102 |
| Age 9: | 148 |
| Age 10: | 130 |
| Age 11: | 141 |
| Age 12: | 77 |
| Age 13: | 102 |
| Age 14: | 98 |
| Age 15: | 102 |
| Age 16: | 103 |
| Age 17: | 190 |
| Age 18: | 107 |
| Age 19: | 123 |
| Age 20: | 115 |
| Age 21: | 103 |
| 22-24: |
230 |
| 25-29: |
708 |
| 30-34: |
673 |
| 35-39: |
679 |
| 40-44: |
657 |
| 45-49: |
602 |
| 50-54: |
572 |
| 55-59: |
485 |
| 60-61: |
106 |
| 62-64: |
128 |
| 65-66: |
76 |
| 67-69: |
198 |
| 70-74: |
336 |
| 75-79: |
229 |
| 80-84: |
176 |
| 85 & Up: | 134 |
| Female |
| Population: | 9669 |
| < year old: | 55 |
| Year old: | 98 |
| Age 2: | 96 |
| Age 3: | 152 |
| Age 4: | 96 |
| Age 5: | 167 |
| Age 6: | 121 |
| Age 7: | 132 |
| Age 8: | 114 |
| Age 9: | 102 |
| Age 10: | 124 |
| Age 11: | 93 |
| Age 12: | 100 |
| Age 13: | 153 |
| Age 14: | 68 |
| Age 15: | 108 |
| Age 16: | 151 |
| Age 17: | 94 |
| Age 18: | 61 |
| Age 19: | 93 |
| Age 20: | 135 |
| Age 21: | 148 |
| 22-24: |
340 |
| 25-29: |
607 |
| 30-34: |
711 |
| 35-39: |
659 |
| 40-44: |
719 |
| 45-49: |
707 |
| 50-54: |
680 |
| 55-59: |
407 |
| 60-61: |
176 |
| 62-64: |
232 |
| 65-66: |
145 |
| 67-69: |
282 |
| 70-74: |
383 |
| 75-79: |
511 |
| 80-84: |
349 |
| 85 & Up: | 300 |
Education Level of Residents
Total Population: 12627
| Male: | 5759 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 290 |
| High School: |
| 9th: | 173 |
| 10th: | 301 |
| 11th: | 120 |
| 12th, No Diploma: | 218 |
| Graduates: | 1776 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 402 |
| > 1 Year, No Degree: | 648 |
| Associates: | 587 |
| Bachelors: | 810 |
| Doctorate: | 79 |
| Masters: | 170 |
| Female: | 6868 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 389 |
| High School: |
| 9th: | 218 |
| 10th: | 421 |
| 11th: | 199 |
| 12th, No Diploma: | 242 |
| Graduates: | 2375 |
| Professional School: |
| Degree: | 84 |
| College/University: |
| < 1 Year: | 449 |
| > 1 Year, No Degree: | 551 |
| Associates: | 689 |
| Bachelors: | 715 |
| Doctorate: | 40 |
| Masters: | 309 |
Veteran Status of Residents
| Total Males: | 6437 |
| Ages 18 to 64: |
| Total: | 5288 |
| Civilians: | 5276 |
| Non-Veteran Civilians: | 4208 |
| Veteran Civilians: | 1068 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1149 |
| Civilians: | 1149 |
| Non-Veteran Civilians: | 262 |
| Veteran Civilians: | 887 |
| Currently In Military: | |
| Total Females: | 7645 |
| Ages 18 to 64: |
| Total: | 5675 |
| Civilians: | 5675 |
| Non-Veteran Civilians: | 5572 |
| Veteran Civilians: | 103 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1970 |
| Civilians: | 1970 |
| Non-Veteran Civilians: | 1924 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 311 |
| 5 to 9: | 884 |
| 10 to 14: | 1301 |
| 15 to 19: | 1709 |
| 20 to 24: | 1767 |
| 25 to 29: | 797 |
| 30 to 35: | 902 |
| 36 to 39: | 144 |
| 40 to 44: | 141 |
| 45 to 59: | 218 |
| 60 to 89: | 118 |
| > 89 Minutes: | 166 |
Housing
| Total: | 17959 |
| Own: | 9823 |
| Rent: | 8136 |
Economic Statistics of Residents
Total Households: 7955
| Males 16 & Up: |
| Employed Civilian: | 4509 |
| Unemployed Civilians: | 202 |
| In Labor Force: | 4723 |
| Not In Labor Force: | 2007 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 8672 |
| Work At Home: | 214 |
| Doesn't Work At Home: | 8458 |
| Family Below Poverty Line: | 445 |
| Household Below Poverty: | 867 |
| Married Below Poverty Line: | 83 |
| Median Family Income: | 44905 |
| Median Household Income: | 34614 |
| Per Capita Income: | 19200 |
| Females 16 & Up: |
| Employed Civilian: | 4305 |
| Unemployed Civilians: | 161 |
| In Labor Force: | 4466 |
| Not In Labor Force: | 3424 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18261 |
| White: | 17372 |
| Black: | 260 |
| Asian: | 233 |
| Pacific Islander: | |
| Native American: | 51 |
| Multiracial: | 171 |
| Other: | 174 |