Berne, New York 12023
ZIP Code boundaries for 12023 in Berne, NY
2011 Statistics for 12023
| ZIP: | 12023 |
| Name: | BERNE |
| County: | ALBANY |
| Area: | 45 mi2 / 116 km2 / 28560 acres / 115577308 m2 |
| Coordinates: | 42.601612, -74.15274 |
| Residential Addresses: | 878 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 838 |
| Business Addresses: | 30 |
| P.O. Boxes: | 40 |
2000 Census Data for Berne, New York 12023
Gender & Ages
Total Population: 2146
| Male |
| Population: | 1037 |
| < year old: | 4 |
| Year old: | 6 |
| Age 2: | 23 |
| Age 3: | 24 |
| Age 4: | 10 |
| Age 5: | 11 |
| Age 6: | 6 |
| Age 7: | 18 |
| Age 8: | 7 |
| Age 9: | 2 |
| Age 10: | 11 |
| Age 11: | 20 |
| Age 12: | 5 |
| Age 13: | 32 |
| Age 14: | 23 |
| Age 15: | 19 |
| Age 16: | 32 |
| Age 17: | 21 |
| Age 18: | 12 |
| Age 19: | 9 |
| Age 20: | 4 |
| Age 21: | 12 |
| 22-24: |
15 |
| 25-29: |
50 |
| 30-34: |
88 |
| 35-39: |
120 |
| 40-44: |
96 |
| 45-49: |
84 |
| 50-54: |
69 |
| 55-59: |
55 |
| 60-61: |
20 |
| 62-64: |
8 |
| 65-66: |
21 |
| 67-69: |
49 |
| 70-74: |
23 |
| 75-79: |
17 |
| 80-84: |
3 |
| 85 & Up: | 8 |
| Female |
| Population: | 1109 |
| < year old: | 6 |
| Year old: | 17 |
| Age 2: | 17 |
| Age 3: | |
| Age 4: | 20 |
| Age 5: | 8 |
| Age 6: | 5 |
| Age 7: | 12 |
| Age 8: | 44 |
| Age 9: | 24 |
| Age 10: | 21 |
| Age 11: | 17 |
| Age 12: | 10 |
| Age 13: | 6 |
| Age 14: | 22 |
| Age 15: | 19 |
| Age 16: | 11 |
| Age 17: | 19 |
| Age 18: | 15 |
| Age 19: | 15 |
| Age 20: | 5 |
| Age 21: | 12 |
| 22-24: |
5 |
| 25-29: |
64 |
| 30-34: |
80 |
| 35-39: |
58 |
| 40-44: |
127 |
| 45-49: |
101 |
| 50-54: |
80 |
| 55-59: |
50 |
| 60-61: |
27 |
| 62-64: |
23 |
| 65-66: |
44 |
| 67-69: |
10 |
| 70-74: |
29 |
| 75-79: |
24 |
| 80-84: |
38 |
| 85 & Up: | 24 |
Education Level of Residents
Total Population: 1490
| Male: | 711 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 5 |
| High School: |
| 9th: | 4 |
| 10th: | 18 |
| 11th: | 6 |
| 12th, No Diploma: | 50 |
| Graduates: | 305 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 68 |
| > 1 Year, No Degree: | 71 |
| Associates: | 59 |
| Bachelors: | 51 |
| Doctorate: | 10 |
| Masters: | 42 |
| Female: | 779 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | 17 |
| 10th: | 10 |
| 11th: | 16 |
| 12th, No Diploma: | 33 |
| Graduates: | 308 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 39 |
| > 1 Year, No Degree: | 84 |
| Associates: | 123 |
| Bachelors: | 43 |
| Doctorate: | 9 |
| Masters: | 74 |
Veteran Status of Residents
| Total Males: | 763 |
| Ages 18 to 64: |
| Total: | 642 |
| Civilians: | 639 |
| Non-Veteran Civilians: | 520 |
| Veteran Civilians: | 119 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 121 |
| Civilians: | 121 |
| Non-Veteran Civilians: | 34 |
| Veteran Civilians: | 87 |
| Currently In Military: | |
| Total Females: | 831 |
| Ages 18 to 64: |
| Total: | 662 |
| Civilians: | 662 |
| Non-Veteran Civilians: | 653 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 169 |
| Civilians: | 169 |
| Non-Veteran Civilians: | 169 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 73 |
| 5 to 9: | 73 |
| 10 to 14: | 62 |
| 15 to 19: | 77 |
| 20 to 24: | 60 |
| 25 to 29: | 22 |
| 30 to 35: | 106 |
| 36 to 39: | 48 |
| 40 to 44: | 144 |
| 45 to 59: | 220 |
| 60 to 89: | 60 |
| > 89 Minutes: | 31 |
Housing
| Total: | 2146 |
| Own: | 1929 |
| Rent: | 217 |
Economic Statistics of Residents
Total Households: 832
| Males 16 & Up: |
| Employed Civilian: | 554 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 592 |
| Not In Labor Force: | 224 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 1014 |
| Work At Home: | 38 |
| Doesn't Work At Home: | 976 |
| Family Below Poverty Line: | 30 |
| Household Below Poverty: | 54 |
| Married Below Poverty Line: | 4 |
| Median Family Income: | 51284 |
| Median Household Income: | 42321 |
| Per Capita Income: | 20077 |
| Females 16 & Up: |
| Employed Civilian: | 498 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 512 |
| Not In Labor Force: | 349 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2146 |
| White: | 2122 |
| Black: | |
| Asian: | 18 |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | 4 |
| Other: | |