Altamont, New York 12009
ZIP Code boundaries for 12009 in Altamont, NY
2011 Statistics for 12009
| ZIP: | 12009 |
| Name: | ALTAMONT |
| County: | ALBANY |
| Area: | 47 mi2 / 122 km2 / 30257 acres / 122446955 m2 |
| Coordinates: | 42.703987, -74.02832 |
| Residential Addresses: | 2913 |
| Multifamily Addresses: | 147 |
| Single family Addresses: | 2250 |
| Business Addresses: | 175 |
| P.O. Boxes: | 516 |
2000 Census Data for Altamont, New York 12009
Gender & Ages
Total Population: 7634
| Male |
| Population: | 3670 |
| < year old: | 34 |
| Year old: | 30 |
| Age 2: | 37 |
| Age 3: | 52 |
| Age 4: | 35 |
| Age 5: | 33 |
| Age 6: | 51 |
| Age 7: | 62 |
| Age 8: | 59 |
| Age 9: | 79 |
| Age 10: | 66 |
| Age 11: | 42 |
| Age 12: | 107 |
| Age 13: | 69 |
| Age 14: | 53 |
| Age 15: | 63 |
| Age 16: | 70 |
| Age 17: | 41 |
| Age 18: | 23 |
| Age 19: | 29 |
| Age 20: | 48 |
| Age 21: | 17 |
| 22-24: |
105 |
| 25-29: |
175 |
| 30-34: |
254 |
| 35-39: |
309 |
| 40-44: |
404 |
| 45-49: |
294 |
| 50-54: |
264 |
| 55-59: |
191 |
| 60-61: |
63 |
| 62-64: |
66 |
| 65-66: |
52 |
| 67-69: |
66 |
| 70-74: |
115 |
| 75-79: |
112 |
| 80-84: |
65 |
| 85 & Up: | 35 |
| Female |
| Population: | 3964 |
| < year old: | 15 |
| Year old: | 79 |
| Age 2: | 44 |
| Age 3: | 50 |
| Age 4: | 40 |
| Age 5: | 33 |
| Age 6: | 37 |
| Age 7: | 50 |
| Age 8: | 26 |
| Age 9: | 58 |
| Age 10: | 61 |
| Age 11: | 104 |
| Age 12: | 51 |
| Age 13: | 78 |
| Age 14: | 22 |
| Age 15: | 89 |
| Age 16: | 53 |
| Age 17: | 49 |
| Age 18: | 38 |
| Age 19: | 17 |
| Age 20: | 38 |
| Age 21: | 9 |
| 22-24: |
90 |
| 25-29: |
179 |
| 30-34: |
298 |
| 35-39: |
321 |
| 40-44: |
421 |
| 45-49: |
349 |
| 50-54: |
258 |
| 55-59: |
206 |
| 60-61: |
43 |
| 62-64: |
81 |
| 65-66: |
33 |
| 67-69: |
92 |
| 70-74: |
178 |
| 75-79: |
162 |
| 80-84: |
110 |
| 85 & Up: | 102 |
Education Level of Residents
Total Population: 5298
| Male: | 2465 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 23 |
| 10th: | 36 |
| 11th: | 24 |
| 12th, No Diploma: | 50 |
| Graduates: | 644 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 131 |
| > 1 Year, No Degree: | 273 |
| Associates: | 280 |
| Bachelors: | 522 |
| Doctorate: | 59 |
| Masters: | 311 |
| Female: | 2833 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 60 |
| High School: |
| 9th: | 36 |
| 10th: | 63 |
| 11th: | 38 |
| 12th, No Diploma: | 71 |
| Graduates: | 732 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 170 |
| > 1 Year, No Degree: | 283 |
| Associates: | 383 |
| Bachelors: | 504 |
| Doctorate: | 36 |
| Masters: | 375 |
Veteran Status of Residents
| Total Males: | 2687 |
| Ages 18 to 64: |
| Total: | 2242 |
| Civilians: | 2242 |
| Non-Veteran Civilians: | 1823 |
| Veteran Civilians: | 419 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 445 |
| Civilians: | 445 |
| Non-Veteran Civilians: | 116 |
| Veteran Civilians: | 329 |
| Currently In Military: | |
| Total Females: | 3025 |
| Ages 18 to 64: |
| Total: | 2348 |
| Civilians: | 2348 |
| Non-Veteran Civilians: | 2318 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 677 |
| Civilians: | 677 |
| Non-Veteran Civilians: | 674 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 112 |
| 5 to 9: | 270 |
| 10 to 14: | 224 |
| 15 to 19: | 390 |
| 20 to 24: | 685 |
| 25 to 29: | 491 |
| 30 to 35: | 704 |
| 36 to 39: | 175 |
| 40 to 44: | 267 |
| 45 to 59: | 271 |
| 60 to 89: | 111 |
| > 89 Minutes: | 52 |
Housing
| Total: | 7453 |
| Own: | 5946 |
| Rent: | 1507 |
Economic Statistics of Residents
Total Households: 2974
| Males 16 & Up: |
| Employed Civilian: | 2037 |
| Unemployed Civilians: | 86 |
| In Labor Force: | 2123 |
| Not In Labor Force: | 675 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3898 |
| Work At Home: | 146 |
| Doesn't Work At Home: | 3752 |
| Family Below Poverty Line: | 61 |
| Household Below Poverty: | 159 |
| Married Below Poverty Line: | 20 |
| Median Family Income: | 66866 |
| Median Household Income: | 57227 |
| Per Capita Income: | 26110 |
| Females 16 & Up: |
| Employed Civilian: | 1930 |
| Unemployed Civilians: | 47 |
| In Labor Force: | 1977 |
| Not In Labor Force: | 1150 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7634 |
| White: | 7353 |
| Black: | 86 |
| Asian: | 36 |
| Pacific Islander: | |
| Native American: | 25 |
| Multiracial: | 78 |
| Other: | 56 |