2011 Statistics for 12209
| ZIP: | 12209 |
| Name: | ALBANY |
| County: | ALBANY |
| Area: | 2 mi2 / 6 km2 / 1396 acres / 5648023 m2 |
| Coordinates: | 42.638073, -73.789665 |
| Residential Addresses: | 4265 |
| Multifamily Addresses: | 180 |
| Single family Addresses: | 4042 |
| Business Addresses: | 143 |
| P.O. Boxes: | 43 |
2000 Census Data for Albany, New York 12209
Gender & Ages
Total Population: 9846
| Male |
| Population: | 4560 |
| < year old: | 128 |
| Year old: | 55 |
| Age 2: | 96 |
| Age 3: | 80 |
| Age 4: | 54 |
| Age 5: | 51 |
| Age 6: | 26 |
| Age 7: | 33 |
| Age 8: | 92 |
| Age 9: | 60 |
| Age 10: | 38 |
| Age 11: | 155 |
| Age 12: | 30 |
| Age 13: | 23 |
| Age 14: | 74 |
| Age 15: | 82 |
| Age 16: | 87 |
| Age 17: | 40 |
| Age 18: | 76 |
| Age 19: | 65 |
| Age 20: | 49 |
| Age 21: | 59 |
| 22-24: |
148 |
| 25-29: |
316 |
| 30-34: |
493 |
| 35-39: |
384 |
| 40-44: |
374 |
| 45-49: |
309 |
| 50-54: |
205 |
| 55-59: |
204 |
| 60-61: |
73 |
| 62-64: |
63 |
| 65-66: |
25 |
| 67-69: |
53 |
| 70-74: |
194 |
| 75-79: |
130 |
| 80-84: |
104 |
| 85 & Up: | 32 |
| Female |
| Population: | 5286 |
| < year old: | 74 |
| Year old: | 32 |
| Age 2: | 58 |
| Age 3: | 68 |
| Age 4: | 62 |
| Age 5: | 58 |
| Age 6: | 54 |
| Age 7: | 78 |
| Age 8: | 81 |
| Age 9: | 35 |
| Age 10: | 76 |
| Age 11: | 49 |
| Age 12: | 90 |
| Age 13: | 80 |
| Age 14: | 40 |
| Age 15: | 68 |
| Age 16: | 36 |
| Age 17: | 48 |
| Age 18: | 61 |
| Age 19: | 54 |
| Age 20: | 57 |
| Age 21: | 85 |
| 22-24: |
204 |
| 25-29: |
388 |
| 30-34: |
451 |
| 35-39: |
445 |
| 40-44: |
469 |
| 45-49: |
316 |
| 50-54: |
263 |
| 55-59: |
215 |
| 60-61: |
63 |
| 62-64: |
135 |
| 65-66: |
47 |
| 67-69: |
104 |
| 70-74: |
244 |
| 75-79: |
261 |
| 80-84: |
159 |
| 85 & Up: | 178 |
Education Level of Residents
Total Population: 6697
| Male: | 2959 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 38 |
| 10th: | 48 |
| 11th: | 47 |
| 12th, No Diploma: | 112 |
| Graduates: | 930 |
| Professional School: |
| Degree: | 105 |
| College/University: |
| < 1 Year: | 157 |
| > 1 Year, No Degree: | 312 |
| Associates: | 257 |
| Bachelors: | 520 |
| Doctorate: | 57 |
| Masters: | 262 |
| Female: | 3738 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 94 |
| High School: |
| 9th: | 72 |
| 10th: | 113 |
| 11th: | 128 |
| 12th, No Diploma: | 119 |
| Graduates: | 1259 |
| Professional School: |
| Degree: | 133 |
| College/University: |
| < 1 Year: | 207 |
| > 1 Year, No Degree: | 370 |
| Associates: | 325 |
| Bachelors: | 442 |
| Doctorate: | 50 |
| Masters: | 347 |
Veteran Status of Residents
| Total Males: | 3356 |
| Ages 18 to 64: |
| Total: | 2818 |
| Civilians: | 2799 |
| Non-Veteran Civilians: | 2292 |
| Veteran Civilians: | 507 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 538 |
| Civilians: | 538 |
| Non-Veteran Civilians: | 124 |
| Veteran Civilians: | 414 |
| Currently In Military: | |
| Total Females: | 4199 |
| Ages 18 to 64: |
| Total: | 3206 |
| Civilians: | 3206 |
| Non-Veteran Civilians: | 3149 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 993 |
| Civilians: | 993 |
| Non-Veteran Civilians: | 982 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 104 |
| 5 to 9: | 466 |
| 10 to 14: | 947 |
| 15 to 19: | 1017 |
| 20 to 24: | 884 |
| 25 to 29: | 285 |
| 30 to 35: | 392 |
| 36 to 39: | 90 |
| 40 to 44: | 45 |
| 45 to 59: | 105 |
| 60 to 89: | 108 |
| > 89 Minutes: | 98 |
Housing
| Total: | 9612 |
| Own: | 5582 |
| Rent: | 4030 |
Economic Statistics of Residents
Total Households: 4116
| Males 16 & Up: |
| Employed Civilian: | 2304 |
| Unemployed Civilians: | 184 |
| In Labor Force: | 2507 |
| Not In Labor Force: | 976 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 4669 |
| Work At Home: | 128 |
| Doesn't Work At Home: | 4541 |
| Family Below Poverty Line: | 213 |
| Household Below Poverty: | 370 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 44415 |
| Median Household Income: | 39024 |
| Per Capita Income: | 19232 |
| Females 16 & Up: |
| Employed Civilian: | 2468 |
| Unemployed Civilians: | 97 |
| In Labor Force: | 2565 |
| Not In Labor Force: | 1718 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9846 |
| White: | 7037 |
| Black: | 1991 |
| Asian: | 157 |
| Pacific Islander: | |
| Native American: | 18 |
| Multiracial: | 362 |
| Other: | 281 |