Albany, New York 12208
ZIP Code boundaries for 12208 in Albany, NY
2011 Statistics for 12208
| ZIP: | 12208 |
| Name: | ALBANY |
| County: | ALBANY |
| Area: | 4 mi2 / 11 km2 / 2723 acres / 11018197 m2 |
| Coordinates: | 42.652462, -73.80754 |
| Residential Addresses: | 10010 |
| Multifamily Addresses: | 1915 |
| Single family Addresses: | 7896 |
| Business Addresses: | 473 |
| P.O. Boxes: | 199 |
2000 Census Data for Albany, New York 12208
Gender & Ages
Total Population: 21098
| Male |
| Population: | 10010 |
| < year old: | 70 |
| Year old: | 146 |
| Age 2: | 107 |
| Age 3: | 104 |
| Age 4: | 68 |
| Age 5: | 93 |
| Age 6: | 149 |
| Age 7: | 111 |
| Age 8: | 207 |
| Age 9: | 94 |
| Age 10: | 75 |
| Age 11: | 88 |
| Age 12: | 82 |
| Age 13: | 113 |
| Age 14: | 82 |
| Age 15: | 112 |
| Age 16: | 51 |
| Age 17: | 137 |
| Age 18: | 142 |
| Age 19: | 203 |
| Age 20: | 206 |
| Age 21: | 161 |
| 22-24: |
849 |
| 25-29: |
988 |
| 30-34: |
880 |
| 35-39: |
703 |
| 40-44: |
722 |
| 45-49: |
711 |
| 50-54: |
763 |
| 55-59: |
382 |
| 60-61: |
99 |
| 62-64: |
165 |
| 65-66: |
81 |
| 67-69: |
202 |
| 70-74: |
261 |
| 75-79: |
248 |
| 80-84: |
226 |
| 85 & Up: | 129 |
| Female |
| Population: | 11088 |
| < year old: | 81 |
| Year old: | 104 |
| Age 2: | 84 |
| Age 3: | 68 |
| Age 4: | 55 |
| Age 5: | 101 |
| Age 6: | 129 |
| Age 7: | 133 |
| Age 8: | 67 |
| Age 9: | 97 |
| Age 10: | 97 |
| Age 11: | 88 |
| Age 12: | 91 |
| Age 13: | 96 |
| Age 14: | 77 |
| Age 15: | 88 |
| Age 16: | 137 |
| Age 17: | 105 |
| Age 18: | 114 |
| Age 19: | 231 |
| Age 20: | 195 |
| Age 21: | 297 |
| 22-24: |
775 |
| 25-29: |
1004 |
| 30-34: |
769 |
| 35-39: |
774 |
| 40-44: |
719 |
| 45-49: |
704 |
| 50-54: |
674 |
| 55-59: |
526 |
| 60-61: |
133 |
| 62-64: |
267 |
| 65-66: |
121 |
| 67-69: |
234 |
| 70-74: |
458 |
| 75-79: |
474 |
| 80-84: |
273 |
| 85 & Up: | 648 |
Education Level of Residents
Total Population: 14338
| Male: | 6560 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 129 |
| 10th: | 67 |
| 11th: | 84 |
| 12th, No Diploma: | 153 |
| Graduates: | 1158 |
| Professional School: |
| Degree: | 548 |
| College/University: |
| < 1 Year: | 426 |
| > 1 Year, No Degree: | 713 |
| Associates: | 481 |
| Bachelors: | 1558 |
| Doctorate: | 165 |
| Masters: | 907 |
| Female: | 7778 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 141 |
| High School: |
| 9th: | 122 |
| 10th: | 117 |
| 11th: | 84 |
| 12th, No Diploma: | 189 |
| Graduates: | 1496 |
| Professional School: |
| Degree: | 217 |
| College/University: |
| < 1 Year: | 387 |
| > 1 Year, No Degree: | 966 |
| Associates: | 840 |
| Bachelors: | 1756 |
| Doctorate: | 132 |
| Masters: | 1206 |
Veteran Status of Residents
| Total Males: | 8121 |
| Ages 18 to 64: |
| Total: | 6974 |
| Civilians: | 6968 |
| Non-Veteran Civilians: | 6102 |
| Veteran Civilians: | 866 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1147 |
| Civilians: | 1147 |
| Non-Veteran Civilians: | 362 |
| Veteran Civilians: | 785 |
| Currently In Military: | |
| Total Females: | 9390 |
| Ages 18 to 64: |
| Total: | 7182 |
| Civilians: | 7172 |
| Non-Veteran Civilians: | 7123 |
| Veteran Civilians: | 49 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 2208 |
| Civilians: | 2208 |
| Non-Veteran Civilians: | 2181 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 334 |
| 5 to 9: | 1177 |
| 10 to 14: | 2291 |
| 15 to 19: | 2788 |
| 20 to 24: | 1725 |
| 25 to 29: | 409 |
| 30 to 35: | 948 |
| 36 to 39: | 88 |
| 40 to 44: | 164 |
| 45 to 59: | 228 |
| 60 to 89: | 258 |
| > 89 Minutes: | 135 |
Housing
| Total: | 19859 |
| Own: | 10525 |
| Rent: | 9334 |
Economic Statistics of Residents
Total Households: 9574
| Males 16 & Up: |
| Employed Civilian: | 5618 |
| Unemployed Civilians: | 313 |
| In Labor Force: | 5937 |
| Not In Labor Force: | 2372 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 10781 |
| Work At Home: | 236 |
| Doesn't Work At Home: | 10545 |
| Family Below Poverty Line: | 253 |
| Household Below Poverty: | 1282 |
| Married Below Poverty Line: | 77 |
| Median Family Income: | 57185 |
| Median Household Income: | 39246 |
| Per Capita Income: | 23325 |
| Females 16 & Up: |
| Employed Civilian: | 5372 |
| Unemployed Civilians: | 327 |
| In Labor Force: | 5709 |
| Not In Labor Force: | 3923 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 21098 |
| White: | 16968 |
| Black: | 2471 |
| Asian: | 703 |
| Pacific Islander: | |
| Native American: | 148 |
| Multiracial: | 414 |
| Other: | 394 |