Albany, New York 12206
ZIP Code boundaries for 12206 in Albany, NY
2011 Statistics for 12206
| ZIP: | 12206 |
| Name: | ALBANY |
| County: | ALBANY |
| Area: | 2 mi2 / 6 km2 / 1581 acres / 6397412 m2 |
| Coordinates: | 42.675938, -73.78734 |
| Residential Addresses: | 7231 |
| Multifamily Addresses: | 1038 |
| Single family Addresses: | 5568 |
| Business Addresses: | 964 |
| P.O. Boxes: | 625 |
2000 Census Data for Albany, New York 12206
Gender & Ages
Total Population: 15966
| Male |
| Population: | 7399 |
| < year old: | 84 |
| Year old: | 107 |
| Age 2: | 67 |
| Age 3: | 111 |
| Age 4: | 136 |
| Age 5: | 116 |
| Age 6: | 148 |
| Age 7: | 125 |
| Age 8: | 168 |
| Age 9: | 198 |
| Age 10: | 85 |
| Age 11: | 140 |
| Age 12: | 184 |
| Age 13: | 114 |
| Age 14: | 141 |
| Age 15: | 103 |
| Age 16: | 156 |
| Age 17: | 98 |
| Age 18: | 115 |
| Age 19: | 80 |
| Age 20: | 165 |
| Age 21: | 155 |
| 22-24: |
369 |
| 25-29: |
479 |
| 30-34: |
524 |
| 35-39: |
604 |
| 40-44: |
572 |
| 45-49: |
532 |
| 50-54: |
438 |
| 55-59: |
219 |
| 60-61: |
98 |
| 62-64: |
116 |
| 65-66: |
57 |
| 67-69: |
146 |
| 70-74: |
175 |
| 75-79: |
115 |
| 80-84: |
105 |
| 85 & Up: | 54 |
| Female |
| Population: | 8567 |
| < year old: | 100 |
| Year old: | 128 |
| Age 2: | 136 |
| Age 3: | 163 |
| Age 4: | 132 |
| Age 5: | 84 |
| Age 6: | 176 |
| Age 7: | 104 |
| Age 8: | 154 |
| Age 9: | 104 |
| Age 10: | 219 |
| Age 11: | 77 |
| Age 12: | 133 |
| Age 13: | 117 |
| Age 14: | 93 |
| Age 15: | 70 |
| Age 16: | 94 |
| Age 17: | 109 |
| Age 18: | 167 |
| Age 19: | 130 |
| Age 20: | 107 |
| Age 21: | 186 |
| 22-24: |
475 |
| 25-29: |
538 |
| 30-34: |
618 |
| 35-39: |
742 |
| 40-44: |
641 |
| 45-49: |
574 |
| 50-54: |
454 |
| 55-59: |
345 |
| 60-61: |
118 |
| 62-64: |
64 |
| 65-66: |
164 |
| 67-69: |
115 |
| 70-74: |
259 |
| 75-79: |
287 |
| 80-84: |
201 |
| 85 & Up: | 189 |
Education Level of Residents
Total Population: 9543
| Male: | 4234 |
| No School: | 93 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 129 |
| High School: |
| 9th: | 131 |
| 10th: | 232 |
| 11th: | 195 |
| 12th, No Diploma: | 332 |
| Graduates: | 1157 |
| Professional School: |
| Degree: | 82 |
| College/University: |
| < 1 Year: | 199 |
| > 1 Year, No Degree: | 524 |
| Associates: | 339 |
| Bachelors: | 428 |
| Doctorate: | 39 |
| Masters: | 288 |
| Female: | 5309 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 270 |
| High School: |
| 9th: | 221 |
| 10th: | 275 |
| 11th: | 254 |
| 12th, No Diploma: | 362 |
| Graduates: | 1762 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 304 |
| > 1 Year, No Degree: | 475 |
| Associates: | 375 |
| Bachelors: | 506 |
| Doctorate: | 41 |
| Masters: | 282 |
Veteran Status of Residents
| Total Males: | 5118 |
| Ages 18 to 64: |
| Total: | 4466 |
| Civilians: | 4466 |
| Non-Veteran Civilians: | 3807 |
| Veteran Civilians: | 659 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 652 |
| Civilians: | 652 |
| Non-Veteran Civilians: | 239 |
| Veteran Civilians: | 413 |
| Currently In Military: | |
| Total Females: | 6374 |
| Ages 18 to 64: |
| Total: | 5159 |
| Civilians: | 5150 |
| Non-Veteran Civilians: | 5073 |
| Veteran Civilians: | 77 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1215 |
| Civilians: | 1215 |
| Non-Veteran Civilians: | 1205 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 136 |
| 5 to 9: | 726 |
| 10 to 14: | 1360 |
| 15 to 19: | 1314 |
| 20 to 24: | 1014 |
| 25 to 29: | 291 |
| 30 to 35: | 816 |
| 36 to 39: | 130 |
| 40 to 44: | 102 |
| 45 to 59: | 255 |
| 60 to 89: | 153 |
| > 89 Minutes: | 84 |
Housing
| Total: | 15640 |
| Own: | 5158 |
| Rent: | 10482 |
Economic Statistics of Residents
Total Households: 6947
| Males 16 & Up: |
| Employed Civilian: | 3250 |
| Unemployed Civilians: | 355 |
| In Labor Force: | 3605 |
| Not In Labor Force: | 1767 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6477 |
| Work At Home: | 96 |
| Doesn't Work At Home: | 6381 |
| Family Below Poverty Line: | 898 |
| Household Below Poverty: | 1759 |
| Married Below Poverty Line: | 168 |
| Median Family Income: | 26627 |
| Median Household Income: | 23891 |
| Per Capita Income: | 15053 |
| Females 16 & Up: |
| Employed Civilian: | 3416 |
| Unemployed Civilians: | 217 |
| In Labor Force: | 3642 |
| Not In Labor Force: | 2935 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 15966 |
| White: | 7001 |
| Black: | 7219 |
| Asian: | 367 |
| Pacific Islander: | |
| Native American: | 88 |
| Multiracial: | 1004 |
| Other: | 287 |