2011 Statistics for 12204
| ZIP: | 12204 |
| Name: | ALBANY |
| County: | ALBANY |
| Area: | 4 mi2 / 11 km2 / 2813 acres / 11383483 m2 |
| Coordinates: | 42.68688, -73.73041 |
| Residential Addresses: | 3511 |
| Multifamily Addresses: | 1716 |
| Single family Addresses: | 1760 |
| Business Addresses: | 371 |
| P.O. Boxes: | 35 |
2000 Census Data for Albany, New York 12204
Gender & Ages
Total Population: 6929
| Male |
| Population: | 3268 |
| < year old: | 4 |
| Year old: | 72 |
| Age 2: | 41 |
| Age 3: | 54 |
| Age 4: | 63 |
| Age 5: | 54 |
| Age 6: | 25 |
| Age 7: | 33 |
| Age 8: | 54 |
| Age 9: | 48 |
| Age 10: | 48 |
| Age 11: | 32 |
| Age 12: | 67 |
| Age 13: | 9 |
| Age 14: | 45 |
| Age 15: | 11 |
| Age 16: | 26 |
| Age 17: | 50 |
| Age 18: | 19 |
| Age 19: | |
| Age 20: | 42 |
| Age 21: | 37 |
| 22-24: |
110 |
| 25-29: |
261 |
| 30-34: |
288 |
| 35-39: |
232 |
| 40-44: |
274 |
| 45-49: |
194 |
| 50-54: |
242 |
| 55-59: |
222 |
| 60-61: |
44 |
| 62-64: |
84 |
| 65-66: |
63 |
| 67-69: |
63 |
| 70-74: |
138 |
| 75-79: |
84 |
| 80-84: |
78 |
| 85 & Up: | 57 |
| Female |
| Population: | 3661 |
| < year old: | 34 |
| Year old: | 32 |
| Age 2: | 33 |
| Age 3: | 37 |
| Age 4: | 53 |
| Age 5: | 28 |
| Age 6: | 35 |
| Age 7: | 23 |
| Age 8: | 28 |
| Age 9: | 38 |
| Age 10: | 71 |
| Age 11: | 40 |
| Age 12: | 11 |
| Age 13: | 45 |
| Age 14: | 23 |
| Age 15: | 44 |
| Age 16: | 29 |
| Age 17: | 66 |
| Age 18: | 22 |
| Age 19: | 12 |
| Age 20: | 17 |
| Age 21: | 43 |
| 22-24: |
125 |
| 25-29: |
347 |
| 30-34: |
275 |
| 35-39: |
269 |
| 40-44: |
194 |
| 45-49: |
249 |
| 50-54: |
267 |
| 55-59: |
142 |
| 60-61: |
50 |
| 62-64: |
128 |
| 65-66: |
57 |
| 67-69: |
65 |
| 70-74: |
181 |
| 75-79: |
220 |
| 80-84: |
176 |
| 85 & Up: | 152 |
Education Level of Residents
Total Population: 5096
| Male: | 2324 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 49 |
| 10th: | 63 |
| 11th: | 23 |
| 12th, No Diploma: | 51 |
| Graduates: | 569 |
| Professional School: |
| Degree: | 141 |
| College/University: |
| < 1 Year: | 173 |
| > 1 Year, No Degree: | 294 |
| Associates: | 106 |
| Bachelors: | 495 |
| Doctorate: | 64 |
| Masters: | 225 |
| Female: | 2772 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 137 |
| High School: |
| 9th: | 42 |
| 10th: | 98 |
| 11th: | 58 |
| 12th, No Diploma: | 83 |
| Graduates: | 712 |
| Professional School: |
| Degree: | 74 |
| College/University: |
| < 1 Year: | 161 |
| > 1 Year, No Degree: | 328 |
| Associates: | 222 |
| Bachelors: | 520 |
| Doctorate: | 35 |
| Masters: | 254 |
Veteran Status of Residents
| Total Males: | 2532 |
| Ages 18 to 64: |
| Total: | 2049 |
| Civilians: | 2049 |
| Non-Veteran Civilians: | 1662 |
| Veteran Civilians: | 387 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 483 |
| Civilians: | 483 |
| Non-Veteran Civilians: | 170 |
| Veteran Civilians: | 313 |
| Currently In Military: | |
| Total Females: | 2991 |
| Ages 18 to 64: |
| Total: | 2140 |
| Civilians: | 2140 |
| Non-Veteran Civilians: | 2120 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 851 |
| Civilians: | 851 |
| Non-Veteran Civilians: | 845 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 105 |
| 5 to 9: | 333 |
| 10 to 14: | 837 |
| 15 to 19: | 684 |
| 20 to 24: | 517 |
| 25 to 29: | 158 |
| 30 to 35: | 294 |
| 36 to 39: | 29 |
| 40 to 44: | 58 |
| 45 to 59: | 85 |
| 60 to 89: | 58 |
| > 89 Minutes: | 12 |
Housing
| Total: | 6629 |
| Own: | 2683 |
| Rent: | 3946 |
Economic Statistics of Residents
Total Households: 3164
| Males 16 & Up: |
| Employed Civilian: | 1784 |
| Unemployed Civilians: | 128 |
| In Labor Force: | 1912 |
| Not In Labor Force: | 696 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3210 |
| Work At Home: | 40 |
| Doesn't Work At Home: | 3170 |
| Family Below Poverty Line: | 105 |
| Household Below Poverty: | 268 |
| Married Below Poverty Line: | 28 |
| Median Family Income: | 52727 |
| Median Household Income: | 39840 |
| Per Capita Income: | 27644 |
| Females 16 & Up: |
| Employed Civilian: | 1506 |
| Unemployed Civilians: | 58 |
| In Labor Force: | 1564 |
| Not In Labor Force: | 1522 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6929 |
| White: | 4711 |
| Black: | 1499 |
| Asian: | 417 |
| Pacific Islander: | |
| Native American: | 23 |
| Multiracial: | 193 |
| Other: | 86 |