Albany, New York 12202
ZIP Code boundaries for 12202 in Albany, NY
2011 Statistics for 12202
| ZIP: | 12202 |
| Name: | ALBANY |
| County: | ALBANY |
| Area: | 2 mi2 / 6 km2 / 1537 acres / 6219961 m2 |
| Coordinates: | 42.632538, -73.763016 |
| Residential Addresses: | 4269 |
| Multifamily Addresses: | 1077 |
| Single family Addresses: | 3192 |
| Business Addresses: | 284 |
| P.O. Boxes: | 0 |
2000 Census Data for Albany, New York 12202
Gender & Ages
Total Population: 10063
| Male |
| Population: | 4628 |
| < year old: | 124 |
| Year old: | 66 |
| Age 2: | 64 |
| Age 3: | 82 |
| Age 4: | 92 |
| Age 5: | 59 |
| Age 6: | 33 |
| Age 7: | 127 |
| Age 8: | 111 |
| Age 9: | 59 |
| Age 10: | 95 |
| Age 11: | 39 |
| Age 12: | 100 |
| Age 13: | 64 |
| Age 14: | 63 |
| Age 15: | 40 |
| Age 16: | 112 |
| Age 17: | 60 |
| Age 18: | 85 |
| Age 19: | 49 |
| Age 20: | 75 |
| Age 21: | 50 |
| 22-24: |
220 |
| 25-29: |
411 |
| 30-34: |
400 |
| 35-39: |
457 |
| 40-44: |
413 |
| 45-49: |
230 |
| 50-54: |
196 |
| 55-59: |
144 |
| 60-61: |
66 |
| 62-64: |
79 |
| 65-66: |
41 |
| 67-69: |
79 |
| 70-74: |
89 |
| 75-79: |
47 |
| 80-84: |
58 |
| 85 & Up: | 49 |
| Female |
| Population: | 5435 |
| < year old: | 113 |
| Year old: | 78 |
| Age 2: | 126 |
| Age 3: | 120 |
| Age 4: | 97 |
| Age 5: | 91 |
| Age 6: | 68 |
| Age 7: | 82 |
| Age 8: | 130 |
| Age 9: | 87 |
| Age 10: | 62 |
| Age 11: | 116 |
| Age 12: | 50 |
| Age 13: | 47 |
| Age 14: | 20 |
| Age 15: | 50 |
| Age 16: | 46 |
| Age 17: | 50 |
| Age 18: | 110 |
| Age 19: | 49 |
| Age 20: | 97 |
| Age 21: | 65 |
| 22-24: |
356 |
| 25-29: |
505 |
| 30-34: |
495 |
| 35-39: |
493 |
| 40-44: |
401 |
| 45-49: |
274 |
| 50-54: |
257 |
| 55-59: |
244 |
| 60-61: |
49 |
| 62-64: |
77 |
| 65-66: |
45 |
| 67-69: |
65 |
| 70-74: |
133 |
| 75-79: |
84 |
| 80-84: |
75 |
| 85 & Up: | 128 |
Education Level of Residents
Total Population: 6084
| Male: | 2759 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 136 |
| High School: |
| 9th: | 126 |
| 10th: | 148 |
| 11th: | 100 |
| 12th, No Diploma: | 186 |
| Graduates: | 731 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 193 |
| > 1 Year, No Degree: | 323 |
| Associates: | 215 |
| Bachelors: | 337 |
| Doctorate: | 24 |
| Masters: | 110 |
| Female: | 3325 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 135 |
| 10th: | 160 |
| 11th: | 213 |
| 12th, No Diploma: | 353 |
| Graduates: | 901 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 201 |
| > 1 Year, No Degree: | 405 |
| Associates: | 187 |
| Bachelors: | 340 |
| Doctorate: | 20 |
| Masters: | 160 |
Veteran Status of Residents
| Total Males: | 3238 |
| Ages 18 to 64: |
| Total: | 2875 |
| Civilians: | 2859 |
| Non-Veteran Civilians: | 2403 |
| Veteran Civilians: | 456 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 363 |
| Civilians: | 363 |
| Non-Veteran Civilians: | 128 |
| Veteran Civilians: | 235 |
| Currently In Military: | |
| Total Females: | 4002 |
| Ages 18 to 64: |
| Total: | 3472 |
| Civilians: | 3472 |
| Non-Veteran Civilians: | 3447 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 530 |
| Civilians: | 530 |
| Non-Veteran Civilians: | 530 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 70 |
| 5 to 9: | 488 |
| 10 to 14: | 787 |
| 15 to 19: | 761 |
| 20 to 24: | 680 |
| 25 to 29: | 230 |
| 30 to 35: | 551 |
| 36 to 39: | 38 |
| 40 to 44: | 52 |
| 45 to 59: | 123 |
| 60 to 89: | 121 |
| > 89 Minutes: | 38 |
Housing
| Total: | 9893 |
| Own: | 2353 |
| Rent: | 7540 |
Economic Statistics of Residents
Total Households: 4634
| Males 16 & Up: |
| Employed Civilian: | 1820 |
| Unemployed Civilians: | 276 |
| In Labor Force: | 2112 |
| Not In Labor Force: | 1298 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 3982 |
| Work At Home: | 43 |
| Doesn't Work At Home: | 3939 |
| Family Below Poverty Line: | 722 |
| Household Below Poverty: | 1377 |
| Married Below Poverty Line: | 77 |
| Median Family Income: | 23349 |
| Median Household Income: | 21250 |
| Per Capita Income: | 13974 |
| Females 16 & Up: |
| Employed Civilian: | 2317 |
| Unemployed Civilians: | 212 |
| In Labor Force: | 2529 |
| Not In Labor Force: | 1569 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10063 |
| White: | 3555 |
| Black: | 5311 |
| Asian: | 57 |
| Pacific Islander: | |
| Native American: | 51 |
| Multiracial: | 607 |
| Other: | 482 |