| Flights departing from: | ![]() | 36° F |
|---|---|---|
| Albany, NY | Cloudy | |
| (ALB-Albany Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Chicago, IL | 3619 | 11:20 AM | Arrived | |
| Teterboro, NJ | 910 | 07:58 PM | Landed | |
| Toronto, ON | Air Georgian | 7397 | 08:54 AM | Arrived |
| Toronto, ON | Air Georgian | 7399 | 03:37 PM | Scheduled |
| Toronto, ON | Air Georgian | 7397 | 04:09 PM | Arrived |
| Toronto, ON | Air Georgian | 7397 | 09:14 AM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3672 | 05:29 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3678 | 11:43 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3672 | 05:26 AM | Scheduled |
| Cincinnati, OH | Ameriflight | 1026 | 08:42 PM | In Flight |
| Cleveland, OH | Atlantic Southeast Airlines | 4624 | 06:28 AM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4178 | 09:51 AM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4421 | 03:16 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4187 | 05:54 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4624 | 06:35 AM | Scheduled |
| Westchester County, NY | Bombardier Business Jet Solutions | 259 | 09:23 PM | Planned |
| Massena, NY | Cape Air | 550 | 10:32 AM | Landed |
| Boston, MA | Cape Air | 5 | 02:27 PM | Landed |
| Massena, NY | Cape Air | 921 | 02:36 PM | Landed |
| Ogdensburg, NY | Cape Air | 329 | 03:21 PM | Landed |
| Massena, NY | Cape Air | 921 | 06:46 PM | Landed |
| Ogdensburg, NY | Cape Air | 2315 | 06:56 PM | Landed |
| Caldwell, NJ | Castle Aviation | 405 | 06:02 AM | Arrived |
| Detroit, MI | Chautauqua Airlines | 6027 | 06:01 AM | Arrived |
| Detroit, MI | Chautauqua Airlines | 6033 | 10:48 AM | Landed |
| Detroit, MI | Chautauqua Airlines | 6113 | 04:42 PM | Arrived |
| New York, NY | Chautauqua Airlines | 6099 | 08:17 PM | Arrived |
| Detroit, MI | Chautauqua Airlines | 6027 | 05:54 AM | Scheduled |
| Detroit, MI | Chautauqua Airlines | 6033 | 09:49 AM | Scheduled |
| Washington, DC | Colgan Air | 3915 | 05:55 AM | Arrived |
| Boston, MA | Colgan Air | 4776 | 07:06 AM | Arrived |
| Newark, NJ | Colgan Air | 886A | 10:20 AM | Arrived |
| Newark, NJ | Colgan Air | 4886 | 09:29 AM | Landed |
| Washington, DC | Colgan Air | 3916 | 10:11 AM | Arrived |
| Washington, DC | Colgan Air | 3917 | 02:28 PM | Arrived |
| Newark, NJ | Colgan Air | 4861 | 06:06 PM | Arrived |
| Washington, DC | Colgan Air | 3915 | 05:48 AM | Scheduled |
| Boston, MA | Colgan Air | 4776 | 07:03 AM | Scheduled |
| Newark, NJ | Colgan Air | 4886 | 07:13 AM | Scheduled |
| Detroit, MI | Comair Inc. | 2877 | 02:35 PM | Arrived |
| Newark, NJ | Commutair | 4835 | 10:10 AM | Arrived |
| Newark, NJ | Commutair | 4828 | 12:56 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1518 | 06:09 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2033 | 06:02 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1518 | 06:12 AM | Scheduled |
| Boston, MA | Executive Jet Aviation | 699 | 06:59 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3310 | 07:09 AM | Arrived |
| Detroit, MI | Express Airlines | 4329 | 12:26 PM | Arrived |
| Atlanta, GA | Express Airlines | 3600 | 12:28 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3310 | 06:42 AM | Scheduled |
| Memphis, TN | Federal Express | 1347 | 10:04 PM | Planned |
| Washington, DC | Republic Airlines | 3327 | 05:41 AM | Arrived |
| Philadelphia, PA | Republic Airlines | 3275 | 08:10 AM | Arrived |
| Washington, DC | Republic Airlines | 3443 | 12:15 PM | Arrived |
| Washington, DC | Republic Airlines | 3381 | 05:49 PM | Arrived |
| Charlotte, NC | Republic Airlines | 3219 | 07:29 PM | Arrived |
| Washington, DC | Republic Airlines | 3327 | 05:37 AM | Scheduled |
| Philadelphia, PA | Republic Airlines | 3275 | 07:01 AM | Scheduled |
| Baltimore, MD | Southwest | 2136 | 06:05 AM | Arrived |
| Chicago, IL | Southwest | 3219 | 06:59 AM | Arrived |
| Baltimore, MD | Southwest | 436 | 09:17 AM | Arrived |
| Fort Lauderdale, FL | Southwest | 2314 | 07:11 AM | Arrived |
| Orlando, FL | Southwest | 2670 | 07:38 AM | Arrived |
| Baltimore, MD | Southwest | 282 | 11:10 AM | Arrived |
| Tampa, FL | Southwest | 184 | 10:22 AM | Arrived |
| Baltimore, MD | Southwest | 222 | 01:39 PM | Arrived |
| Baltimore, MD | Southwest | 985 | 04:03 PM | Arrived |
| Chicago, IL | Southwest | 1426 | 05:17 PM | Arrived |
| Baltimore, MD | Southwest | 437 | 07:18 PM | Arrived |
| Las Vegas, NV | Southwest | 294 | 03:19 PM | Arrived |
| Orlando, FL | Southwest | 2977 | 06:22 PM | Arrived |
| Baltimore, MD | Southwest | 2136 | 06:10 AM | Scheduled |
| Chicago, IL | Southwest | 3219 | 06:45 AM | Scheduled |
| Baltimore, MD | Southwest | 436 | 09:20 AM | Scheduled |
| Fort Lauderdale, FL | Southwest | 2314 | 07:15 AM | Scheduled |
| Orlando, FL | Southwest | 2670 | 07:44 AM | Scheduled |
| Chicago, IL | United | 808 | 06:22 AM | Arrived |
| Chicago, IL | United | 366 | 06:33 PM | Arrived |
| Chicago, IL | United | 808 | 06:10 AM | Scheduled |
| Syracuse, NY | United Parcel Service | 1134 | 04:06 AM | Arrived |
| Hartford, CT | United Parcel Service | 1121 | 08:38 PM | Arrived |
| Charlotte, NC | Us Airways | 1443 | 08:13 AM | Arrived |
| Charlotte, NC | Us Airways | 1495 | 02:45 PM | Arrived |
| Charlotte, NC | Us Airways | 1411 | 08:10 AM | Scheduled |
| Philadelphia, PA | USAir Express | 4494 | 09:39 AM | Arrived |
| New York, NY | USAir Express | 4531 | 10:15 AM | Arrived |
| New York, NY | USAir Express | 4483 | 01:47 PM | Arrived |
| Philadelphia, PA | USAir Express | 4262 | 02:16 PM | Arrived |
| New York, NY | USAir Express | 4497 | 06:04 PM | Arrived |
| Philadelphia, PA | USAir Express | 4192 | 05:32 PM | Arrived |
| Philadelphia, PA | USAir Express | 4494 | 09:42 AM | Scheduled |
| Syracuse, NY | Wiggins Airways | 410A | 05:33 AM | Arrived |
| Rutland, VT | Wiggins Airways | 8412 | 07:15 AM | Landed |
| Syracuse, NY | Wiggins Airways | 7117 | 09:30 PM | Planned |
| Newark, NJ | Wiggins Airways | 7306 | 10:25 PM | Planned |
| Newark, NJ | Wiggins Airways | 7413 | 10:33 PM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Albany, NY | ||
| (ALB-Albany Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Westchester County, NY | 95 | 06:07 AM | Landed | |
| Toronto, ON | 357 | 07:54 AM | Arrived | |
| Chicago, IL | 3615 | 10:23 AM | Arrived | |
| Hartford, CT | 910 | 09:39 PM | Planned | |
| Chicago, IL | 3615 | 10:31 AM | Scheduled | |
| Toronto, ON | Air Georgian | 7394 | 08:22 AM | Arrived |
| Toronto, ON | Air Georgian | 7396 | 03:32 PM | Arrived |
| Toronto, ON | Air Georgian | 7394 | 08:33 AM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3678 | 10:53 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3680 | 07:00 PM | Arrived |
| Cincinnati, OH | Ameriflight | 1326 | 07:11 AM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4178 | 08:39 AM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4421 | 02:40 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4574 | 05:07 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4671 | 08:18 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4178 | 08:47 AM | Scheduled |
| Detroit, MI | Bombardier Business Jet Solutions | 259 | 09:13 PM | Arrived |
| Massena, NY | Cape Air | 550 | 08:05 AM | Landed |
| Ogdensburg, NY | Cape Air | 329 | 01:47 PM | Landed |
| Massena, NY | Cape Air | 921 | 01:48 PM | Landed |
| Boston, MA | Cape Air | 329 | 03:06 PM | Landed |
| Massena, NY | Cape Air | 921 | 05:47 PM | Landed |
| Ogdensburg, NY | Cape Air | 2315 | 05:50 PM | Landed |
| Boston, MA | Cape Air | 291 | 06:32 PM | Landed |
| Montreal, QC | Castle Aviation | 405 | 05:53 AM | Arrived |
| New York, NY | Chautauqua Airlines | 6100 | 10:08 AM | Arrived |
| Detroit, MI | Chautauqua Airlines | 6113 | 03:51 PM | Arrived |
| Detroit, MI | Chautauqua Airlines | 6032 | 07:32 PM | Arrived |
| Detroit, MI | Chautauqua Airlines | 6034 | 10:59 PM | Scheduled |
| New York, NY | Chautauqua Airlines | 6100 | 08:38 AM | Scheduled |
| Washington, DC | Colgan Air | 3916 | 09:15 AM | Arrived |
| Washington, DC | Colgan Air | 3917 | 01:42 PM | Arrived |
| Newark, NJ | Colgan Air | 4861 | 05:11 PM | Arrived |
| Washington, DC | Colgan Air | 3918 | 06:47 PM | Arrived |
| Boston, MA | Colgan Air | 4777 | 07:51 PM | Scheduled |
| Newark, NJ | Colgan Air | 4862 | 10:35 PM | Scheduled |
| Washington, DC | Colgan Air | 3916 | 09:21 AM | Scheduled |
| Detroit, MI | Comair Inc. | 2877 | 01:26 PM | Arrived |
| Newark, NJ | Commutair | 835 | 09:19 AM | Arrived |
| Newark, NJ | Commutair | 832 | 11:44 AM | Arrived |
| Newark, NJ | Commutair | 4835 | 09:04 AM | Scheduled |
| San Francisco, CA | Corporate Wings | 712 | 08:52 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2033 | 05:04 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1515 | 10:34 PM | In Flight |
| Westchester County, NY | Executive Jet Aviation | 699 | 04:21 PM | Arrived |
| Atlanta, GA | Express Airlines | 3600 | 11:33 AM | Arrived |
| Detroit, MI | Express Airlines | 4329 | 11:47 AM | Arrived |
| Minneapolis, MN | Express Airlines | 3313 | 10:28 PM | In Flight |
| Atlanta, GA | Express Airlines | 3600 | 11:32 AM | Scheduled |
| Memphis, TN | Federal Express | 1570 | 06:17 AM | Arrived |
| Washington, DC | Republic Airlines | 3436 | 11:09 AM | Arrived |
| Washington, DC | Republic Airlines | 3435 | 04:51 PM | Arrived |
| Charlotte, NC | Republic Airlines | 3284 | 06:22 PM | Arrived |
| Philadelphia, PA | Republic Airlines | 3242 | 10:14 PM | In Flight |
| Washington, DC | Republic Airlines | 3428 | 11:03 PM | Scheduled |
| Baltimore, MD | Southwest | 3847 | 08:36 AM | Arrived |
| Baltimore, MD | Southwest | 184 | 09:32 AM | Arrived |
| Baltimore, MD | Southwest | 193 | 10:28 AM | Arrived |
| Orlando, FL | Southwest | 222 | 12:37 PM | Arrived |
| Baltimore, MD | Southwest | 294 | 02:29 PM | Arrived |
| Fort Lauderdale, FL | Southwest | 985 | 03:11 PM | Arrived |
| Chicago, IL | Southwest | 755 | 04:27 PM | Arrived |
| Tampa, FL | Southwest | 2888 | 05:22 PM | Arrived |
| Baltimore, MD | Southwest | 1311 | 06:42 PM | Arrived |
| Orlando, FL | Southwest | 3834 | 10:48 PM | In Flight |
| Baltimore, MD | Southwest | 741 | 10:52 PM | Scheduled |
| Chicago, IL | Southwest | 681 | 12:07 AM | Scheduled |
| Las Vegas, NV | Southwest | 195 | 01:03 AM | In Flight |
| Baltimore, MD | Southwest | 3847 | 08:32 AM | Scheduled |
| Baltimore, MD | Southwest | 184 | 09:27 AM | Scheduled |
| Baltimore, MD | Southwest | 193 | 10:30 AM | Scheduled |
| Chicago, IL | United | 656 | 05:30 PM | Arrived |
| Chicago, IL | United | 466 | 11:10 PM | In Flight |
| Hartford, CT | United Parcel Service | 1122 | 06:36 AM | Arrived |
| Charlotte, NC | Us Airways | 1494 | 01:41 PM | Arrived |
| Charlotte, NC | Us Airways | 1940 | 12:11 AM | Scheduled |
| Philadelphia, PA | USAir Express | 4494 | 08:48 AM | Arrived |
| New York, NY | USAir Express | 4572 | 09:03 AM | Arrived |
| New York, NY | USAir Express | 4480 | 12:41 PM | Arrived |
| Philadelphia, PA | USAir Express | 4262 | 01:45 PM | Arrived |
| Philadelphia, PA | USAir Express | 4192 | 05:08 PM | Arrived |
| New York, NY | USAir Express | 4470 | 05:41 PM | Arrived |
| Philadelphia, PA | USAir Express | 4494 | 08:53 AM | Scheduled |
| New York, NY | USAir Express | 4572 | 08:55 AM | Scheduled |
| Newark, NJ | Wiggins Airways | 8413 | 04:19 AM | Arrived |
| Newark, NJ | Wiggins Airways | 8306 | 04:55 AM | Arrived |
| Rutland, VT | Wiggins Airways | 465 | 11:40 AM | Arrived |
| Rutland, VT | Wiggins Airways | 7412 | 08:23 PM | Planned |
| Plattsburgh, NY | Wiggins Airways | 7407 | 08:33 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual