| Flights departing from: | ||
|---|---|---|
| Albany, NY | ||
| (ALB-Albany Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Hudson, NY | 338 | 02:34 AM | Planned | |
| Toronto, ON | Air Georgian | 7397 | 03:11 PM | Arrived |
| Toronto, ON | Air Georgian | 7395 | 09:04 AM | Scheduled |
| Toronto, ON | Air Georgian | 7397 | 03:22 PM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3780 | 03:09 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3852 | 05:47 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3672 | 05:46 AM | In Flight |
| Philadelphia, PA | Air Wisconsin | 3678 | 11:45 AM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3780 | 03:19 PM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3852 | 05:51 PM | Scheduled |
| Pittsburgh, PA | Angel Flight America | 28Q | 11:36 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5904 | 12:25 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5202 | 12:38 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4094 | 02:23 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4095 | 06:22 AM | Scheduled |
| Minneapolis, MN | Atlantic Southeast Airlines | 4933 | 06:32 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5904 | 12:21 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5202 | 12:46 PM | Scheduled |
| Cleveland, OH | Atlantic Southeast Airlines | 4094 | 02:32 PM | Scheduled |
| Boston, MA | Cape Air | 5 | 02:33 PM | Landed |
| Massena, NY | Cape Air | 727 | 02:41 PM | Landed |
| Boston, MA | Cape Air | 329 | 06:25 PM | Landed |
| Massena, NY | Cape Air | 727 | 06:32 PM | Landed |
| Ogdensburg, NY | Cape Air | 714 | 06:26 PM | Landed |
| Boston, MA | Colgan Air | 4776 | 12:26 PM | Arrived |
| Washington, DC | Colgan Air | 3917 | 02:39 PM | Arrived |
| Plattsburgh, NY | Colgan Air | 9417 | 10:12 PM | Arrived |
| Washington, DC | Colgan Air | 3915 | 05:56 AM | In Flight |
| Newark, NJ | Colgan Air | 4860 | 07:11 AM | Scheduled |
| Washington, DC | Colgan Air | 3916 | 10:07 AM | Scheduled |
| Boston, MA | Colgan Air | 4776 | 12:08 PM | Scheduled |
| Washington, DC | Colgan Air | 3917 | 02:28 PM | Scheduled |
| Newark, NJ | Commutair | 4760 | 01:05 PM | Arrived |
| Newark, NJ | Commutair | 4835 | 05:52 PM | Arrived |
| Newark, NJ | Commutair | 4762 | 09:45 AM | Scheduled |
| Newark, NJ | Commutair | 4760 | 01:20 PM | Scheduled |
| Newark, NJ | Commutair | 4835 | 06:05 PM | Scheduled |
| Greenville, SC | Corporate Wings | 316 | 07:10 AM | Planned |
| Atlanta, GA | Delta Air Lines | 2156 | 06:24 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2013 | 06:25 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2156 | 06:05 PM | Scheduled |
| Bridgeport, CT | Executive Jet Aviation | 661 | 09:06 AM | Planned |
| Detroit, MI | Express Airlines | 4047 | 12:27 PM | Arrived |
| New York, NY | Express Airlines | 4116 | 02:34 PM | Arrived |
| Detroit, MI | Express Airlines | 4055 | 04:37 PM | Arrived |
| Detroit, MI | Express Airlines | 4054 | 05:58 AM | In Flight |
| Detroit, MI | Express Airlines | 3816 | 09:30 AM | Scheduled |
| Detroit, MI | Express Airlines | 4047 | 01:00 PM | Scheduled |
| New York, NY | Express Airlines | 4116 | 03:00 PM | Scheduled |
| Detroit, MI | Express Airlines | 4055 | 05:09 PM | Scheduled |
| Chicago, IL | Mesa Airlines | 3800 | 04:52 PM | Arrived |
| Chicago, IL | Mesa Airlines | 3733 | 07:10 AM | Scheduled |
| Washington, DC | Republic Airlines | 3449 | 12:01 PM | Arrived |
| Washington, DC | Republic Airlines | 3381 | 05:38 PM | Arrived |
| Charlotte, NC | Republic Airlines | 3219 | 08:11 PM | Arrived |
| Washington, DC | Republic Airlines | 3327 | 05:58 AM | In Flight |
| Philadelphia, PA | Republic Airlines | 3275 | 07:19 AM | Scheduled |
| Washington, DC | Republic Airlines | 3449 | 11:58 AM | Scheduled |
| Washington, DC | Republic Airlines | 3381 | 05:24 PM | Scheduled |
| Orlando, FL | Southwest | 3116 | 11:44 AM | Arrived |
| Baltimore, MD | Southwest | 434 | 03:31 PM | Arrived |
| Chicago, IL | Southwest | 399 | 04:43 PM | Arrived |
| Baltimore, MD | Southwest | 576 | 06:21 PM | Arrived |
| Las Vegas, NV | Southwest | 3670 | 02:29 PM | Arrived |
| Baltimore, MD | Southwest | 3026 | 07:17 AM | Scheduled |
| Chicago, IL | Southwest | 2314 | 06:34 AM | Scheduled |
| Orlando, FL | Southwest | 325 | 07:46 AM | Scheduled |
| Tampa, FL | Southwest | 132 | 08:14 AM | Scheduled |
| Fort Lauderdale, FL | Southwest | 1602 | 08:55 AM | Scheduled |
| Baltimore, MD | Southwest | 2700 | 11:04 AM | Scheduled |
| Orlando, FL | Southwest | 503 | 01:20 PM | Scheduled |
| Baltimore, MD | Southwest | 434 | 03:32 PM | Scheduled |
| Chicago, IL | Southwest | 1406 | 04:48 PM | Scheduled |
| Las Vegas, NV | Southwest | 296 | 02:34 PM | Scheduled |
| Chicago, IL | United | 481 | 04:55 PM | Scheduled |
| Charlotte, NC | Us Airways | 975 | 11:12 AM | Arrived |
| Charlotte, NC | Us Airways | 1729 | 08:20 AM | Scheduled |
| Charlotte, NC | Us Airways | 1495 | 02:45 PM | Scheduled |
| Philadelphia, PA | USAir Express | 4137 | 11:47 AM | Arrived |
| New York, NY | USAir Express | 4483 | 01:44 PM | Arrived |
| New York, NY | USAir Express | 4497 | 05:51 PM | Arrived |
| New York, NY | USAir Express | 4109 | 06:04 AM | In Flight |
| New York, NY | USAir Express | 4531 | 09:26 AM | Scheduled |
| New York, NY | USAir Express | 4483 | 01:59 PM | Scheduled |
| New York, NY | USAir Express | 4497 | 05:59 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Albany, NY | ||
| (ALB-Albany Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Indianapolis, IN | 338 | 06:52 AM | Planned | |
| Toronto, ON | Air Georgian | 7396 | 02:35 PM | Arrived |
| Toronto, ON | Air Georgian | 7394 | 08:25 AM | Scheduled |
| Toronto, ON | Air Georgian | 7396 | 02:42 PM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3780 | 02:17 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3852 | 04:46 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3680 | 06:36 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3678 | 10:48 AM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3780 | 02:33 PM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3852 | 04:34 PM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3680 | 06:32 PM | Scheduled |
| Cincinnati, OH | Ameriflight | 1326 | 09:05 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4094 | 01:28 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4096 | 09:15 PM | Arrived |
| Minneapolis, MN | Atlantic Southeast Airlines | 4944 | 10:27 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5814 | 11:42 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5202 | 12:01 PM | Scheduled |
| Cleveland, OH | Atlantic Southeast Airlines | 4094 | 01:24 PM | Scheduled |
| Ogdensburg, NY | Cape Air | 5 | 02:00 PM | Landed |
| Massena, NY | Cape Air | 320 | 02:03 PM | Landed |
| Boston, MA | Cape Air | 714 | 02:05 PM | Arrived |
| Ogdensburg, NY | Cape Air | 714 | 05:57 PM | Landed |
| Massena, NY | Cape Air | 727 | 06:00 PM | Landed |
| Boston, MA | Cape Air | 329 | 06:01 PM | Landed |
| Ogdensburg, NY | Cape Air | 714 | 08:07 AM | Planned |
| Massena, NY | Cape Air | 727 | 08:11 AM | Planned |
| Washington, DC | Colgan Air | 3917 | 01:49 PM | Arrived |
| Washington, DC | Colgan Air | 3918 | 06:41 PM | Arrived |
| Newark, NJ | Colgan Air | 4861 | 08:31 PM | Arrived |
| Boston, MA | Colgan Air | 9416 | 09:01 PM | Arrived |
| Washington, DC | Colgan Air | 3916 | 09:15 AM | Scheduled |
| Washington, DC | Colgan Air | 3917 | 01:34 PM | Scheduled |
| Washington, DC | Colgan Air | 3918 | 06:46 PM | Scheduled |
| Newark, NJ | Commutair | 4760 | 12:27 PM | Arrived |
| Newark, NJ | Commutair | 4835 | 05:02 PM | Arrived |
| Newark, NJ | Commutair | 4762 | 08:45 AM | Scheduled |
| Newark, NJ | Commutair | 4760 | 12:18 PM | Scheduled |
| Newark, NJ | Commutair | 4835 | 04:53 PM | Scheduled |
| Albany, GA | Corporate Wings | 316 | 05:53 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2156 | 04:58 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1946 | 11:42 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2156 | 05:12 PM | Scheduled |
| Boston, MA | Executive Jet Aviation | 661 | 05:51 AM | Planned |
| Detroit, MI | Express Airlines | 4103 | 01:26 PM | Arrived |
| Detroit, MI | Express Airlines | 4055 | 03:37 PM | Arrived |
| New York, NY | Express Airlines | 4178 | 07:59 PM | Arrived |
| Detroit, MI | Express Airlines | 3780 | 09:13 PM | Arrived |
| Detroit, MI | Express Airlines | 4047 | 11:50 AM | Scheduled |
| Detroit, MI | Express Airlines | 4103 | 02:02 PM | Scheduled |
| Detroit, MI | Express Airlines | 4055 | 04:08 PM | Scheduled |
| Chicago, IL | Mesa Airlines | 3790 | 03:54 PM | Arrived |
| Chicago, IL | Mesa Airlines | 3727 | 08:58 PM | Arrived |
| Washington, DC | Republic Airlines | 3435 | 04:49 PM | Arrived |
| Charlotte, NC | Republic Airlines | 3284 | 07:26 PM | Arrived |
| Philadelphia, PA | Republic Airlines | 3242 | 10:03 PM | Arrived |
| Washington, DC | Republic Airlines | 3498 | 11:04 PM | Arrived |
| Washington, DC | Republic Airlines | 3436 | 11:10 AM | Scheduled |
| Washington, DC | Republic Airlines | 3435 | 04:31 PM | Scheduled |
| Fort Lauderdale, FL | Southwest | 3581 | 01:26 PM | Arrived |
| Baltimore, MD | Southwest | 1253 | 02:32 PM | Arrived |
| Orlando, FL | Southwest | 399 | 03:42 PM | Arrived |
| Baltimore, MD | Southwest | 376 | 05:30 PM | Arrived |
| Tampa, FL | Southwest | 291 | 08:25 PM | Arrived |
| Baltimore, MD | Southwest | 605 | 10:16 PM | Arrived |
| Orlando, FL | Southwest | 1426 | 10:33 PM | Arrived |
| Chicago, IL | Southwest | 717 | 11:24 PM | Arrived |
| Las Vegas, NV | Southwest | 3877 | 12:35 AM | Arrived |
| Baltimore, MD | Southwest | 1420 | 10:05 AM | Scheduled |
| Orlando, FL | Southwest | 3027 | 12:28 PM | Scheduled |
| Fort Lauderdale, FL | Southwest | 3581 | 01:36 PM | Scheduled |
| Baltimore, MD | Southwest | 1253 | 02:40 PM | Scheduled |
| Chicago, IL | Southwest | 1317 | 04:05 PM | Scheduled |
| Baltimore, MD | Southwest | 2109 | 06:11 PM | Scheduled |
| Chicago, IL | United | 656 | 03:52 PM | Scheduled |
| Charlotte, NC | Us Airways | 1940 | 12:13 AM | Arrived |
| Charlotte, NC | Us Airways | 1494 | 01:26 PM | Scheduled |
| Charlotte, NC | Us Airways | 1962 | 06:09 PM | Scheduled |
| New York, NY | USAir Express | 4480 | 01:27 PM | Arrived |
| New York, NY | USAir Express | 4470 | 05:19 PM | Arrived |
| New York, NY | USAir Express | 4108 | 09:31 PM | Arrived |
| New York, NY | USAir Express | 4572 | 08:30 AM | Scheduled |
| New York, NY | USAir Express | 4480 | 12:57 PM | Scheduled |
| New York, NY | USAir Express | 4470 | 04:55 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual